PowerBall Plus Results

These are the most recent PowerBall Plus results, which are updated shortly after each draw has taken place. Find out if you are one of the lucky winners by checking your numbers against the results below, and see how much you might have won by looking at the additional information – including prize amounts and number of winners per division. Visit the PowerBall Results page to see the winning numbers from the main draw.

Today's PowerBall Plus Result

There is no PowerBall Plus draw scheduled to take place today; the next one is on Friday at 21:00. The most recent draw took place on Tuesday and you can see the winning numbers and prize breakdown from that draw below:

Tuesday, 5 December 2023 Draw Number: 1464
6
17
33
34
49
7
Jackpot for this draw:
R2,015,950.11

Display Balls in Drawn OrderHide PowerBall Plus Winners 12-05
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R2,015,950.11 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R10,934.50 22 R240,559.00
Div 4 - Match 4 R484.70 324 R157,042.80
Div 5 - Match 3 plus Powerball R156.60 1,134 R177,584.40
Div 6 - Match 3 R11.20 13,144 R147,212.80
Div 7 - Match 2 plus Powerball R9.30 11,934 R110,986.20
Div 8 - Match 1 plus Powerball R7.50 64,845 R486,337.50
Div 9 - Match 0 plus Powerball R5.00 104,633 R523,165.00
Total Sales: R8,041,058 - 196,036 R1,842,887.70

PowerBall Plus Results History

Take a look at the PowerBall Plus results history below, including the jackpot that was on offer that draw, the prize amounts for each division and the number of winners in each division. Select 'View previous PowerBall Plus results' to see even more past results, starting from when the supplementary game was first introduced in 2015.

1
Friday,
1 December 2023

Draw: 1463
17
20
23
24
31
11
Jackpot for this draw:
R25,287,948.10
Display Balls in Drawn Order Show PowerBall Plus Winners 12-01
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R25,287,948.10 1 R25,287,948.10
Div 2 - Match 5 R61,050.70 3 R183,152.10
Div 3 - Match 4 plus Powerball R5,213.20 22 R114,690.40
Div 4 - Match 4 R484.90 401 R194,444.90
Div 5 - Match 3 plus Powerball R203.80 1,079 R219,900.20
Div 6 - Match 3 R9.90 18,532 R183,466.80
Div 7 - Match 2 plus Powerball R9.30 14,814 R137,770.20
Div 8 - Match 1 plus Powerball R7.50 72,711 R545,332.50
Div 9 - Match 0 plus Powerball R5.00 114,213 R571,065.00
Total Sales: R9,677,793 - 221,776 R27,437,770.20
28
Tuesday,
28 November 2023

Draw: 1462
1
11
12
13
34
16
Jackpot for this draw:
R22,791,926.83
Display Balls in Drawn Order Show PowerBall Plus Winners 11-28
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R22,791,926.83 Rollover 0 R0.00
Div 2 - Match 5 R73,617.00 2 R147,234.00
Div 3 - Match 4 plus Powerball R5,762.40 16 R92,198.40
Div 4 - Match 4 R427.10 366 R156,318.60
Div 5 - Match 3 plus Powerball R236.90 746 R176,727.40
Div 6 - Match 3 R9.90 14,949 R147,995.10
Div 7 - Match 2 plus Powerball R10.90 10,168 R110,831.20
Div 8 - Match 1 plus Powerball R7.50 53,033 R397,747.50
Div 9 - Match 0 plus Powerball R5.00 83,170 R415,850.00
Total Sales: R7,605,155 - 162,450 R1,644,902.20
24
Friday,
24 November 2023

Draw: 1461
6
17
25
30
39
11
Jackpot for this draw:
R20,785,403.80
Display Balls in Drawn Order Show PowerBall Plus Winners 11-24
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R20,785,403.80 Rollover 0 R0.00
Div 2 - Match 5 R147,167.60 1 R147,167.60
Div 3 - Match 4 plus Powerball R4,388.40 21 R92,156.40
Div 4 - Match 4 R550.10 284 R156,228.40
Div 5 - Match 3 plus Powerball R220.00 803 R176,660.00
Div 6 - Match 3 R10.40 14,123 R146,879.20
Div 7 - Match 2 plus Powerball R9.80 11,272 R110,465.60
Div 8 - Match 1 plus Powerball R7.50 59,924 R449,430.00
Div 9 - Match 0 plus Powerball R5.00 97,459 R487,295.00
Total Sales: R7,859,010 - 183,887 R1,766,282.20
21
Tuesday,
21 November 2023

Draw: 1460
4
6
20
21
46
12
Jackpot for this draw:
R18,779,784.06
Display Balls in Drawn Order Show PowerBall Plus Winners 11-21
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R18,779,784.06 Rollover 0 R0.00
Div 2 - Match 5 R120,789.70 1 R120,789.70
Div 3 - Match 4 plus Powerball R6,876.30 11 R75,639.30
Div 4 - Match 4 R521.30 246 R128,239.80
Div 5 - Match 3 plus Powerball R237.30 611 R144,990.30
Div 6 - Match 3 R11.00 10,930 R120,230.00
Div 7 - Match 2 plus Powerball R10.20 8,908 R90,861.60
Div 8 - Match 1 plus Powerball R7.50 46,287 R347,152.50
Div 9 - Match 0 plus Powerball R5.00 75,370 R376,850.00
Total Sales: R6,356,998 - 142,364 R1,404,753.20
17
Friday,
17 November 2023

Draw: 1459
4
6
14
22
47
5
Jackpot for this draw:
R17,133,644.95
Display Balls in Drawn Order Show PowerBall Plus Winners 11-17
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R17,133,644.95 Rollover 0 R0.00
Div 2 - Match 5 R72,449.20 2 R144,898.40
Div 3 - Match 4 plus Powerball R5,671.00 16 R90,736.00
Div 4 - Match 4 R507.70 303 R153,833.10
Div 5 - Match 3 plus Powerball R233.10 746 R173,892.60
Div 6 - Match 3 R10.30 14,072 R144,941.60
Div 7 - Match 2 plus Powerball R10.60 10,266 R108,819.60
Div 8 - Match 1 plus Powerball R7.50 53,350 R400,125.00
Div 9 - Match 0 plus Powerball R5.00 86,964 R434,820.00
Total Sales: R7,555,875 - 165,719 R1,652,066.30
14
Tuesday,
14 November 2023

Draw: 1458
3
24
26
38
48
10
Jackpot for this draw:
R15,158,951.76
Display Balls in Drawn Order Show PowerBall Plus Winners 11-14
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R15,158,951.76 Rollover 0 R0.00
Div 2 - Match 5 R130,576.90 1 R130,576.90
Div 3 - Match 4 plus Powerball R5,840.50 14 R81,767.00
Div 4 - Match 4 R589.90 235 R138,626.50
Div 5 - Match 3 plus Powerball R282.50 555 R156,787.50
Div 6 - Match 3 R11.50 11,410 R131,215.00
Div 7 - Match 2 plus Powerball R11.40 8,597 R98,005.80
Div 8 - Match 1 plus Powerball R7.50 47,061 R352,957.50
Div 9 - Match 0 plus Powerball R5.00 80,085 R400,425.00
Total Sales: R6,811,070 - 147,958 R1,490,361.20