PowerBall XTRA Results
These are the most recent PowerBall XTRA results, which are updated shortly after each draw has taken place. Find out if you are one of the lucky winners by checking your numbers against the results below, and see how much you might have won by looking at the additional information – including prize amounts and number of winners per division. Visit the PowerBall Results page to see the winning numbers from the main draw.
Today's PowerBall XTRA Result
There is no PowerBall XTRA draw scheduled to take place today; the next one is on Tuesday at 21:00. The most recent draw took place on Friday and you can see the winning numbers and prize breakdown from that draw below:
R128,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R128,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R221,692.00 | 1 | R221,692.00 |
| Div 3 - Match 4 plus Powerball | R6,520.30 | 17 | R110,845.10 |
| Div 4 - Match 4 | R1,000.00 | 210 | R210,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 550 | R137,500.00 |
| Div 6 - Match 3 | R50.00 | 9,233 | R461,650.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 8,725 | R436,250.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 46,400 | R464,000.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 77,040 | R385,200.00 |
| Total Sales: R11,578,935 | - | 142,176 | R2,427,137.10 |
PowerBall XTRA Results History
Take a look at the PowerBall XTRA results history below, including the jackpot that was on offer that draw, the prize amounts for each division and the number of winners in each division. Select 'View previous PowerBall XTRA results' to see even more past results, starting from when the supplementary game was first introduced in 2015.
9 June 2026
Draw: 1727
R125,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R125,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R205,889.20 | 1 | R205,889.20 |
| Div 3 - Match 4 plus Powerball | R7,353.10 | 14 | R102,943.40 |
| Div 4 - Match 4 | R1,000.00 | 217 | R217,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 612 | R153,000.00 |
| Div 6 - Match 3 | R50.00 | 9,053 | R452,650.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 9,149 | R457,450.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 50,160 | R501,600.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 85,904 | R429,520.00 |
| Total Sales: R11,285,415 | - | 155,110 | R2,520,052.60 |
5 June 2026
Draw: 1726
R116,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R116,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R19,253.00 | 18 | R346,554.00 |
| Div 4 - Match 4 | R1,000.00 | 226 | R226,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 693 | R173,250.00 |
| Div 6 - Match 3 | R50.00 | 10,256 | R512,800.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 9,298 | R464,900.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 51,253 | R512,530.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 86,383 | R431,915.00 |
| Total Sales: R12,344,005 | - | 158,127 | R2,667,949.00 |
2 June 2026
Draw: 1725
R110,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R110,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R20,402.80 | 16 | R326,444.80 |
| Div 4 - Match 4 | R1,000.00 | 255 | R255,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 691 | R172,750.00 |
| Div 6 - Match 3 | R50.00 | 10,222 | R511,100.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 9,433 | R471,650.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 50,357 | R503,570.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 82,382 | R411,910.00 |
| Total Sales: R11,906,305 | - | 153,356 | R2,652,424.80 |
29 May 2026
Draw: 1724
R105,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R105,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R367,146.50 | 1 | R367,146.50 |
| Div 3 - Match 4 plus Powerball | R4,180.20 | 55 | R229,911.00 |
| Div 4 - Match 4 | R420.50 | 927 | R389,803.50 |
| Div 5 - Match 3 plus Powerball | R242.20 | 1,820 | R440,804.00 |
| Div 6 - Match 3 | R10.20 | 35,934 | R366,526.80 |
| Div 7 - Match 2 plus Powerball | R11.00 | 25,129 | R276,419.00 |
| Div 8 - Match 1 plus Powerball | R7.50 | 129,699 | R972,742.50 |
| Div 9 - Match 0 plus Powerball | R5.00 | 210,712 | R1,053,560.00 |
| Total Sales: R18,200,830 | - | 404,277 | R4,096,913.30 |
26 May 2026
Draw: 1723
R100,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R100,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R148,849.60 | 2 | R297,699.20 |
| Div 3 - Match 4 plus Powerball | R6,428.30 | 29 | R186,420.70 |
| Div 4 - Match 4 | R536.60 | 589 | R316,057.40 |
| Div 5 - Match 3 plus Powerball | R262.70 | 1,360 | R357,272.00 |
| Div 6 - Match 3 | R11.10 | 26,682 | R296,170.20 |
| Div 7 - Match 2 plus Powerball | R11.30 | 19,903 | R224,903.90 |
| Div 8 - Match 1 plus Powerball | R7.50 | 103,708 | R777,810.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 172,514 | R862,570.00 |
| Total Sales: R14,752,793 | - | 324,787 | R3,318,903.40 |
22 May 2026
Draw: 1722
R96,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R96,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R293,490.00 | 1 | R293,490.00 |
| Div 3 - Match 4 plus Powerball | R6,126.10 | 30 | R183,783.00 |
| Div 4 - Match 4 | R536.30 | 581 | R311,590.30 |
| Div 5 - Match 3 plus Powerball | R214.70 | 1,641 | R352,322.70 |
| Div 6 - Match 3 | R10.80 | 27,330 | R295,164.00 |
| Div 7 - Match 2 plus Powerball | R10.10 | 21,763 | R219,806.30 |
| Div 8 - Match 1 plus Powerball | R7.50 | 107,401 | R805,507.50 |
| Div 9 - Match 0 plus Powerball | R5.00 | 167,130 | R835,650.00 |
| Total Sales: R14,592,145 | - | 325,877 | R3,297,313.80 |