PowerBall Plus Results
These are the most recent PowerBall Plus results, which are updated shortly after each draw has taken place. Find out if you are one of the lucky winners by checking your numbers against the results below, and see how much you might have won by looking at the additional information – including prize amounts and number of winners per division. Visit the PowerBall Results page to see the winning numbers from the main draw.
Today's PowerBall Plus Result
There is no PowerBall Plus draw scheduled to take place today; the next one is on Friday at 21:00. The most recent draw took place on Tuesday and you can see the winning numbers and prize breakdown from that draw below:
R16,716,771
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R16,716,771.36 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R23,523.40 | 7 | R164,663.80 |
Div 3 - Match 4 plus Powerball | R5,155.70 | 20 | R103,114.00 |
Div 4 - Match 4 | R485.70 | 360 | R174,852.00 |
Div 5 - Match 3 plus Powerball | R212.10 | 932 | R197,677.20 |
Div 6 - Match 3 | R9.90 | 16,539 | R163,736.10 |
Div 7 - Match 2 plus Powerball | R9.50 | 13,036 | R123,842.00 |
Div 8 - Match 1 plus Powerball | R7.50 | 59,239 | R444,292.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 90,052 | R450,260.00 |
Total Sales: R8,473,470 | - | 180,185 | R1,822,437.60 |
PowerBall Plus Results History
Take a look at the PowerBall Plus results history below, including the jackpot that was on offer that draw, the prize amounts for each division and the number of winners in each division. Select 'View previous PowerBall Plus results' to see even more past results, starting from when the supplementary game was first introduced in 2015.
22 January 2021
Draw: 1165
R14,472,711
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R14,472,711.39 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R31,382.90 | 5 | R156,914.50 |
Div 3 - Match 4 plus Powerball | R3,070.60 | 32 | R98,259.20 |
Div 4 - Match 4 | R355.90 | 468 | R166,561.20 |
Div 5 - Match 3 plus Powerball | R173.80 | 1,084 | R188,399.20 |
Div 6 - Match 3 | R8.70 | 18,165 | R158,035.50 |
Div 7 - Match 2 plus Powerball | R9.20 | 12,851 | R118,229.20 |
Div 8 - Match 1 plus Powerball | R7.50 | 57,458 | R430,935.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 86,119 | R430,595.00 |
Total Sales: R8,093,603 | - | 176,182 | R1,747,928.80 |
19 January 2021
Draw: 1164
R12,334,261
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R12,334,261.13 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R67,442.30 | 2 | R134,884.60 |
Div 3 - Match 4 plus Powerball | R8,446.50 | 10 | R84,465.00 |
Div 4 - Match 4 | R682.00 | 210 | R143,220.00 |
Div 5 - Match 3 plus Powerball | R316.80 | 511 | R161,884.80 |
Div 6 - Match 3 | R13.20 | 10,151 | R133,993.20 |
Div 7 - Match 2 plus Powerball | R12.60 | 8,042 | R101,329.20 |
Div 8 - Match 1 plus Powerball | R7.50 | 44,880 | R336,600.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 76,979 | R384,895.00 |
Total Sales: R6,917,563 | - | 140,785 | R1,481,271.80 |
15 January 2021
Draw: 1163
R10,496,034
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R10,496,034.41 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R44,376.00 | 4 | R177,504.00 |
Div 3 - Match 4 plus Powerball | R3,832.90 | 29 | R111,154.10 |
Div 4 - Match 4 | R312.50 | 603 | R188,437.50 |
Div 5 - Match 3 plus Powerball | R199.70 | 1,067 | R213,079.90 |
Div 6 - Match 3 | R8.70 | 20,452 | R177,932.40 |
Div 7 - Match 2 plus Powerball | R9.40 | 14,197 | R133,451.80 |
Div 8 - Match 1 plus Powerball | R7.50 | 67,225 | R504,187.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 103,593 | R517,965.00 |
Total Sales: R9,254,720 | - | 207,170 | R2,023,712.20 |
12 January 2021
Draw: 1162
R8,076,988
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R8,076,988.41 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R150,006.90 | 1 | R150,006.90 |
Div 3 - Match 4 plus Powerball | R6,709.60 | 14 | R93,934.40 |
Div 4 - Match 4 | R369.50 | 431 | R159,254.50 |
Div 5 - Match 3 plus Powerball | R240.70 | 748 | R180,043.60 |
Div 6 - Match 3 | R11.10 | 13,488 | R149,716.80 |
Div 7 - Match 2 plus Powerball | R10.10 | 11,206 | R113,180.60 |
Div 8 - Match 1 plus Powerball | R7.50 | 60,542 | R454,065.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 101,866 | R509,330.00 |
Total Sales: R8,028,540 | - | 188,296 | R1,809,531.80 |
8 January 2021
Draw: 1161
R6,032,676
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R6,032,676.25 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R87,748.30 | 2 | R175,496.60 |
Div 3 - Match 4 plus Powerball | R12,210.70 | 9 | R109,896.30 |
Div 4 - Match 4 | R599.10 | 311 | R186,320.10 |
Div 5 - Match 3 plus Powerball | R301.80 | 698 | R210,656.40 |
Div 6 - Match 3 | R11.30 | 15,521 | R175,387.30 |
Div 7 - Match 2 plus Powerball | R11.70 | 11,254 | R131,671.80 |
Div 8 - Match 1 plus Powerball | R7.50 | 58,064 | R435,480.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 93,384 | R466,920.00 |
Total Sales: R8,924,665 | - | 179,243 | R1,891,828.50 |
5 January 2021
Draw: 1160
R3,640,984
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R3,640,984.30 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R152,452.20 | 1 | R152,452.20 |
Div 3 - Match 4 plus Powerball | R5,024.60 | 19 | R95,467.40 |
Div 4 - Match 4 | R539.50 | 300 | R161,850.00 |
Div 5 - Match 3 plus Powerball | R216.60 | 845 | R183,027.00 |
Div 6 - Match 3 | R10.60 | 14,426 | R152,915.60 |
Div 7 - Match 2 plus Powerball | R9.40 | 12,136 | R114,078.40 |
Div 8 - Match 1 plus Powerball | R7.50 | 61,470 | R461,025.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 95,581 | R477,905.00 |
Total Sales: R8,075,733 | - | 184,778 | R1,798,720.60 |