PowerBall Plus Results
These are the most recent PowerBall Plus results, which are updated shortly after each draw has taken place. Find out if you are one of the lucky winners by checking your numbers against the results below, and see how much you might have won by looking at the additional information – including prize amounts and number of winners per division. Visit the PowerBall Results page to see the winning numbers from the main draw.
Today's PowerBall Plus Result
Today’s PowerBall Plus draw is scheduled to take place at 21:00; the winning numbers and prize breakdown will be added below straight after. In the meantime you can see the results from the previous draw, which took place on Friday:
R28,145,803
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R28,145,803.00 | 1 | R28,145,803.00 |
Div 2 - Match 5 | R145,382.60 | 2 | R290,765.20 |
Div 3 - Match 4 plus Powerball | R6,502.80 | 28 | R182,078.40 |
Div 4 - Match 4 | R476.40 | 648 | R308,707.20 |
Div 5 - Match 3 plus Powerball | R235.90 | 1,480 | R349,132.00 |
Div 6 - Match 3 | R10.00 | 28,994 | R289,940.00 |
Div 7 - Match 2 plus Powerball | R10.30 | 21,189 | R218,246.70 |
Div 8 - Match 1 plus Powerball | R7.50 | 110,815 | R831,112.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 183,277 | R916,385.00 |
Total Sales: R15,312,315 | - | 346,434 | R31,532,170.00 |
PowerBall Plus Results History
Take a look at the PowerBall Plus results history below, including the jackpot that was on offer that draw, the prize amounts for each division and the number of winners in each division. Select 'View previous PowerBall Plus results' to see even more past results, starting from when the supplementary game was first introduced in 2015.
10 May 2022
Draw: 1300
R24,183,216
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R24,183,215.75 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R62,780.50 | 4 | R251,122.00 |
Div 3 - Match 4 plus Powerball | R6,048.30 | 26 | R157,255.80 |
Div 4 - Match 4 | R541.80 | 492 | R266,565.60 |
Div 5 - Match 3 plus Powerball | R264.60 | 1,139 | R301,379.40 |
Div 6 - Match 3 | R11.00 | 22,732 | R250,052.00 |
Div 7 - Match 2 plus Powerball | R11.70 | 16,095 | R188,311.50 |
Div 8 - Match 1 plus Powerball | R7.50 | 86,327 | R647,452.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 142,069 | R710,345.00 |
Total Sales: R12,909,115 | - | 268,884 | R2,772,483.80 |
6 May 2022
Draw: 1299
R20,760,890
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R20,760,889.74 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R50,570.10 | 5 | R252,850.50 |
Div 3 - Match 4 plus Powerball | R3,298.60 | 48 | R158,332.80 |
Div 4 - Match 4 | R315.50 | 851 | R268,490.50 |
Div 5 - Match 3 plus Powerball | R207.90 | 1,460 | R303,534.00 |
Div 6 - Match 3 | R8.40 | 30,118 | R252,991.20 |
Div 7 - Match 2 plus Powerball | R10.30 | 18,476 | R190,302.80 |
Div 8 - Match 1 plus Powerball | R7.50 | 89,531 | R671,482.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 142,761 | R713,805.00 |
Total Sales: R13,035,755 | - | 283,250 | R2,811,789.30 |
3 May 2022
Draw: 1298
R17,315,013
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R17,315,012.62 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R0.00 | 0 | R0.00 |
Div 3 - Match 4 plus Powerball | R13,184.50 | 25 | R329,612.50 |
Div 4 - Match 4 | R557.40 | 386 | R215,156.40 |
Div 5 - Match 3 plus Powerball | R286.60 | 849 | R243,323.40 |
Div 6 - Match 3 | R12.30 | 16,550 | R203,565.00 |
Div 7 - Match 2 plus Powerball | R12.50 | 12,269 | R153,362.50 |
Div 8 - Match 1 plus Powerball | R7.50 | 65,691 | R492,682.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 112,776 | R563,880.00 |
Total Sales: R10,337,318 | - | 208,546 | R2,201,582.30 |
29 April 2022
Draw: 1297
R14,552,759
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R14,552,758.64 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R0.00 | 0 | R0.00 |
Div 3 - Match 4 plus Powerball | R12,662.50 | 27 | R341,887.50 |
Div 4 - Match 4 | R614.90 | 363 | R223,208.70 |
Div 5 - Match 3 plus Powerball | R283.50 | 890 | R252,315.00 |
Div 6 - Match 3 | R12.20 | 17,187 | R209,681.40 |
Div 7 - Match 2 plus Powerball | R11.50 | 13,635 | R156,802.50 |
Div 8 - Match 1 plus Powerball | R7.50 | 72,726 | R545,445.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 121,122 | R605,610.00 |
Total Sales: R10,837,220 | - | 225,950 | R2,334,950.10 |
26 April 2022
Draw: 1296
R11,687,620
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R11,687,620.30 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R196,787.00 | 1 | R196,787.00 |
Div 3 - Match 4 plus Powerball | R4,564.10 | 27 | R123,230.70 |
Div 4 - Match 4 | R472.70 | 442 | R208,933.40 |
Div 5 - Match 3 plus Powerball | R220.00 | 1,074 | R236,280.00 |
Div 6 - Match 3 | R10.30 | 19,129 | R197,028.70 |
Div 7 - Match 2 plus Powerball | R10.30 | 14,365 | R147,959.50 |
Div 8 - Match 1 plus Powerball | R7.50 | 73,738 | R553,035.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 116,662 | R583,310.00 |
Total Sales: R10,266,670 | - | 225,438 | R2,246,564.30 |
22 April 2022
Draw: 1295
R9,005,782
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R9,005,781.59 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R0.00 | 0 | R0.00 |
Div 3 - Match 4 plus Powerball | R19,845.00 | 15 | R297,675.00 |
Div 4 - Match 4 | R544.30 | 357 | R194,315.10 |
Div 5 - Match 3 plus Powerball | R235.00 | 935 | R219,725.00 |
Div 6 - Match 3 | R11.70 | 15,622 | R182,777.40 |
Div 7 - Match 2 plus Powerball | R9.90 | 13,927 | R137,877.30 |
Div 8 - Match 1 plus Powerball | R7.50 | 79,524 | R596,430.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 135,743 | R678,715.00 |
Total Sales: R10,004,390 | - | 246,123 | R2,307,514.80 |