PowerBall XTRA Results
These are the most recent PowerBall XTRA results, which are updated shortly after each draw has taken place. Find out if you are one of the lucky winners by checking your numbers against the results below, and see how much you might have won by looking at the additional information – including prize amounts and number of winners per division. Visit the PowerBall Results page to see the winning numbers from the main draw.
Today's PowerBall XTRA Result
Today’s PowerBall XTRA draw is scheduled to take place at 21:00; the winning numbers and prize breakdown will be added below straight after. In the meantime you can see the results from the previous draw, which took place on Tuesday:
R19,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R19,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R132,319.80 | 1 | R132,319.80 |
| Div 3 - Match 4 plus Powerball | R9,451.40 | 7 | R66,159.80 |
| Div 4 - Match 4 | R1,000.00 | 125 | R125,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 435 | R108,750.00 |
| Div 6 - Match 3 | R50.00 | 6,215 | R310,750.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 6,597 | R329,850.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 33,657 | R336,570.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 53,900 | R269,500.00 |
| Total Sales: R7,371,500 | - | 100,937 | R1,678,899.60 |
PowerBall XTRA Results History
Take a look at the PowerBall XTRA results history below, including the jackpot that was on offer that draw, the prize amounts for each division and the number of winners in each division. Select 'View previous PowerBall XTRA results' to see even more past results, starting from when the supplementary game was first introduced in 2015.
16 October 2026
Draw: 1764
R16,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R16,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R18,346.80 | 12 | R220,161.60 |
| Div 4 - Match 4 | R1,000.00 | 167 | R167,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 461 | R115,250.00 |
| Div 6 - Match 3 | R50.00 | 6,999 | R349,950.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 7,206 | R360,300.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 36,932 | R369,320.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 61,895 | R309,475.00 |
| Total Sales: R8,235,080 | - | 113,672 | R1,891,456.60 |
13 October 2026
Draw: 1763
R13,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R13,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R102,772.20 | 2 | R205,544.40 |
| Div 3 - Match 4 plus Powerball | R8,564.30 | 12 | R102,771.60 |
| Div 4 - Match 4 | R1,000.00 | 203 | R203,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 565 | R141,250.00 |
| Div 6 - Match 3 | R50.00 | 8,549 | R427,450.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 7,877 | R393,850.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 42,565 | R425,650.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 74,143 | R370,715.00 |
| Total Sales: R10,775,310 | - | 133,916 | R2,270,231.00 |
9 October 2026
Draw: 1762
R10,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R10,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R24,715.10 | 14 | R346,011.40 |
| Div 4 - Match 4 | R1,000.00 | 192 | R192,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 614 | R153,500.00 |
| Div 6 - Match 3 | R50.00 | 9,366 | R468,300.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 8,872 | R443,600.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 49,431 | R494,310.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 85,064 | R425,320.00 |
| Total Sales: R12,043,225 | - | 153,553 | R2,523,041.40 |
6 October 2026
Draw: 1761
R6,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R6,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R185,481.00 | 1 | R185,481.00 |
| Div 3 - Match 4 plus Powerball | R5,796.20 | 16 | R92,739.20 |
| Div 4 - Match 4 | R1,000.00 | 228 | R228,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 687 | R171,750.00 |
| Div 6 - Match 3 | R50.00 | 9,652 | R482,600.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 9,825 | R491,250.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 49,860 | R498,600.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 78,894 | R394,470.00 |
| Total Sales: R10,716,040 | - | 149,163 | R2,544,890.20 |
2 October 2026
Draw: 1760
R3,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R3,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R28,496.00 | 12 | R341,952.00 |
| Div 4 - Match 4 | R1,000.00 | 223 | R223,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 589 | R147,250.00 |
| Div 6 - Match 3 | R50.00 | 9,343 | R467,150.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 8,875 | R443,750.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 48,429 | R484,290.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 85,958 | R429,790.00 |
| Total Sales: R11,989,410 | - | 153,429 | R2,537,182.00 |
29 September 2026
Draw: 1759
R21,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R21,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R1,388,743.20 | 15 | R20,831,148.00 |
| Div 4 - Match 4 | R1,000.00 | 224 | R224,000.00 |
| Div 5 - Match 3 plus Powerball | R250.00 | 596 | R149,000.00 |
| Div 6 - Match 3 | R50.00 | 9,373 | R468,650.00 |
| Div 7 - Match 2 plus Powerball | R50.00 | 8,605 | R430,250.00 |
| Div 8 - Match 1 plus Powerball | R10.00 | 44,153 | R441,530.00 |
| Div 9 - Match 0 plus Powerball | R5.00 | 70,844 | R354,220.00 |
| Total Sales: R10,656,975 | - | 133,810 | R22,898,798.00 |