PowerBall Plus Results

These are the most recent PowerBall Plus results, which are updated shortly after each draw has taken place. Find out if you are one of the lucky winners by checking your numbers against the results below, and see how much you might have won by looking at the additional information – including prize amounts and number of winners per division. Visit the PowerBall Results page to see the winning numbers from the main draw.

Today's PowerBall Plus Result

There is no PowerBall Plus draw scheduled to take place today; the next one is on Friday at 21:00. The most recent draw took place on Tuesday and you can see the winning numbers and prize breakdown from that draw below:

Tuesday, 29 July 2025 Draw Number: 1637
2
24
27
30
34
15
Jackpot for this draw:
R22,407,889.29

Display Balls in Drawn OrderHide PowerBall Plus Winners 07-29
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R22,407,889.29 Rollover 0 R0.00
Div 2 - Match 5 R40,303.20 7 R282,122.40
Div 3 - Match 4 plus Powerball R5,520.80 32 R176,665.60
Div 4 - Match 4 R520.90 575 R299,517.50
Div 5 - Match 3 plus Powerball R263.40 1,286 R338,732.40
Div 6 - Match 3 R10.90 25,939 R282,735.10
Div 7 - Match 2 plus Powerball R11.20 18,913 R211,825.60
Div 8 - Match 1 plus Powerball R7.50 99,514 R746,355.00
Div 9 - Match 0 plus Powerball R5.00 161,581 R807,905.00
Total Sales: R14,562,795 - 307,847 R3,145,858.60

PowerBall Plus Results History

Take a look at the PowerBall Plus results history below, including the jackpot that was on offer that draw, the prize amounts for each division and the number of winners in each division. Select 'View previous PowerBall Plus results' to see even more past results, starting from when the supplementary game was first introduced in 2015.

25
Friday,
25 July 2025

Draw: 1636
3
7
17
25
28
19
Jackpot for this draw:
R18,563,090.23
Display Balls in Drawn Order Show PowerBall Plus Winners 07-25
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R18,563,090.23 Rollover 0 R0.00
Div 2 - Match 5 R65,796.10 4 R263,184.40
Div 3 - Match 4 plus Powerball R4,019.70 41 R164,807.70
Div 4 - Match 4 R356.40 784 R279,417.60
Div 5 - Match 3 plus Powerball R205.00 1,541 R315,905.00
Div 6 - Match 3 R8.30 31,556 R261,914.80
Div 7 - Match 2 plus Powerball R9.90 19,958 R197,584.20
Div 8 - Match 1 plus Powerball R7.50 94,122 R705,915.00
Div 9 - Match 0 plus Powerball R5.00 146,772 R733,860.00
Total Sales: R13,564,095 - 294,778 R2,922,588.70
22
Tuesday,
22 July 2025

Draw: 1635
5
7
9
18
20
1
Jackpot for this draw:
R14,976,378.58
Display Balls in Drawn Order Show PowerBall Plus Winners 07-22
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R14,976,378.58 Rollover 0 R0.00
Div 2 - Match 5 R39,817.30 5 R199,086.50
Div 3 - Match 4 plus Powerball R3,666.80 34 R124,671.20
Div 4 - Match 4 R295.20 716 R211,363.20
Div 5 - Match 3 plus Powerball R182.70 1,308 R238,971.60
Div 6 - Match 3 R7.80 25,593 R199,625.40
Div 7 - Match 2 plus Powerball R10.10 14,806 R149,540.60
Div 8 - Match 1 plus Powerball R7.50 67,841 R508,807.50
Div 9 - Match 0 plus Powerball R5.00 103,773 R518,865.00
Total Sales: R10,132,568 - 214,076 R2,150,931.00
18
Friday,
18 July 2025

Draw: 1634
4
5
9
29
38
15
Jackpot for this draw:
R12,263,204.14
Display Balls in Drawn Order Show PowerBall Plus Winners 07-18
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R12,263,204.14 Rollover 0 R0.00
Div 2 - Match 5 R105,128.40 2 R210,256.80
Div 3 - Match 4 plus Powerball R5,485.90 24 R131,661.60
Div 4 - Match 4 R606.60 368 R223,228.80
Div 5 - Match 3 plus Powerball R253.40 996 R252,386.40
Div 6 - Match 3 R10.50 20,098 R211,029.00
Div 7 - Match 2 plus Powerball R11.20 14,148 R158,457.60
Div 8 - Match 1 plus Powerball R7.50 74,298 R557,235.00
Div 9 - Match 0 plus Powerball R5.00 117,455 R587,275.00
Total Sales: R10,824,380 - 227,389 R2,331,530.20
15
Tuesday,
15 July 2025

Draw: 1633
1
12
16
41
50
2
Jackpot for this draw:
R9,397,795.76
Display Balls in Drawn Order Show PowerBall Plus Winners 07-15
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R9,397,795.76 Rollover 0 R0.00
Div 2 - Match 5 R183,671.50 1 R183,671.50
Div 3 - Match 4 plus Powerball R4,600.70 25 R115,017.50
Div 4 - Match 4 R637.20 306 R194,983.20
Div 5 - Match 3 plus Powerball R292.80 753 R220,478.40
Div 6 - Match 3 R11.70 15,627 R182,835.90
Div 7 - Match 2 plus Powerball R12.00 11,440 R137,280.00
Div 8 - Match 1 plus Powerball R7.50 62,622 R469,665.00
Div 9 - Match 0 plus Powerball R5.00 103,019 R515,095.00
Total Sales: R9,424,395 - 193,793 R2,019,026.50
11
Friday,
11 July 2025

Draw: 1632
8
11
13
20
48
14
Jackpot for this draw:
R6,894,696.71
Display Balls in Drawn Order Show PowerBall Plus Winners 07-11
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R6,894,696.71 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R21,200.50 14 R296,807.00
Div 4 - Match 4 R555.20 349 R193,764.80
Div 5 - Match 3 plus Powerball R239.40 915 R219,051.00
Div 6 - Match 3 R10.50 17,398 R182,679.00
Div 7 - Match 2 plus Powerball R10.80 12,780 R138,024.00
Div 8 - Match 1 plus Powerball R7.50 67,975 R509,812.50
Div 9 - Match 0 plus Powerball R5.00 109,547 R547,735.00
Total Sales: R9,529,643 - 208,978 R2,087,873.30
8
Tuesday,
8 July 2025

Draw: 1631
5
9
16
20
32
10
Jackpot for this draw:
R4,407,348.31
Display Balls in Drawn Order Show PowerBall Plus Winners 07-08
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R4,407,348.31 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R12,052.50 21 R253,102.50
Div 4 - Match 4 R424.80 389 R165,247.20
Div 5 - Match 3 plus Powerball R231.00 809 R186,879.00
Div 6 - Match 3 R9.80 15,914 R155,957.20
Div 7 - Match 2 plus Powerball R9.90 11,775 R116,572.50
Div 8 - Match 1 plus Powerball R7.50 58,105 R435,787.50
Div 9 - Match 0 plus Powerball R5.00 90,440 R452,200.00
Total Sales: R8,097,568 - 177,453 R1,765,745.90