PowerBall Plus Results

These are the most recent PowerBall Plus results, which are updated shortly after each draw has taken place. Find out if you are one of the lucky winners by checking your numbers against the results below, and see how much you might have won by looking at the additional information – including prize amounts and number of winners per division. Visit the PowerBall Results page to see the winning numbers from the main draw.

Today's PowerBall Plus Result

Today’s PowerBall Plus draw is scheduled to take place at 21:00; the winning numbers and prize breakdown will be added below straight after. In the meantime you can see the results from the previous draw, which took place on Friday:

Friday, 11 July 2025 Draw Number: 1632
8
11
13
20
48
14
Jackpot for this draw:
R6,894,696.71

Display Balls in Drawn OrderHide PowerBall Plus Winners 07-11
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R6,894,696.71 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R21,200.50 14 R296,807.00
Div 4 - Match 4 R555.20 349 R193,764.80
Div 5 - Match 3 plus Powerball R239.40 915 R219,051.00
Div 6 - Match 3 R10.50 17,398 R182,679.00
Div 7 - Match 2 plus Powerball R10.80 12,780 R138,024.00
Div 8 - Match 1 plus Powerball R7.50 67,975 R509,812.50
Div 9 - Match 0 plus Powerball R5.00 109,547 R547,735.00
Total Sales: R9,529,643 - 208,978 R2,087,873.30

PowerBall Plus Results History

Take a look at the PowerBall Plus results history below, including the jackpot that was on offer that draw, the prize amounts for each division and the number of winners in each division. Select 'View previous PowerBall Plus results' to see even more past results, starting from when the supplementary game was first introduced in 2015.

8
Tuesday,
8 July 2025

Draw: 1631
5
9
16
20
32
10
Jackpot for this draw:
R4,407,348.31
Display Balls in Drawn Order Show PowerBall Plus Winners 07-08
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R4,407,348.31 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R12,052.50 21 R253,102.50
Div 4 - Match 4 R424.80 389 R165,247.20
Div 5 - Match 3 plus Powerball R231.00 809 R186,879.00
Div 6 - Match 3 R9.80 15,914 R155,957.20
Div 7 - Match 2 plus Powerball R9.90 11,775 R116,572.50
Div 8 - Match 1 plus Powerball R7.50 58,105 R435,787.50
Div 9 - Match 0 plus Powerball R5.00 90,440 R452,200.00
Total Sales: R8,097,568 - 177,453 R1,765,745.90
4
Friday,
4 July 2025

Draw: 1630
9
14
28
39
49
10
Jackpot for this draw:
R2,286,265.31
Display Balls in Drawn Order Show PowerBall Plus Winners 07-04
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R2,286,265.31 Rollover 0 R0.00
Div 2 - Match 5 R83,880.40 2 R167,760.80
Div 3 - Match 4 plus Powerball R6,565.80 16 R105,052.80
Div 4 - Match 4 R473.70 376 R178,111.20
Div 5 - Match 3 plus Powerball R232.50 866 R201,345.00
Div 6 - Match 3 R10.80 15,540 R167,832.00
Div 7 - Match 2 plus Powerball R10.70 11,735 R125,564.50
Div 8 - Match 1 plus Powerball R7.50 62,500 R468,750.00
Div 9 - Match 0 plus Powerball R5.00 104,019 R520,095.00
Total Sales: R8,794,228 - 195,054 R1,934,511.30
1
Tuesday,
1 July 2025

Draw: 1629
2
3
5
20
41
9
Jackpot for this draw:
R1,775,095.80
Display Balls in Drawn Order Show PowerBall Plus Winners 07-01
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R1,775,095.80 1 R1,775,095.80
Div 2 - Match 5 R130,252.30 1 R130,252.30
Div 3 - Match 4 plus Powerball R5,437.60 15 R81,564.00
Div 4 - Match 4 R533.90 259 R138,280.10
Div 5 - Match 3 plus Powerball R223.70 699 R156,366.30
Div 6 - Match 3 R8.90 14,649 R130,376.10
Div 7 - Match 2 plus Powerball R10.40 9,429 R98,061.60
Div 8 - Match 1 plus Powerball R7.50 48,733 R365,497.50
Div 9 - Match 0 plus Powerball R5.00 80,057 R400,285.00
Total Sales: R6,823,878 - 153,843 R3,275,778.70
27
Friday,
27 June 2025

Draw: 1628
10
11
16
32
40
1
Jackpot for this draw:
R25,345,306.90
Display Balls in Drawn Order Show PowerBall Plus Winners 06-27
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R25,345,306.90 1 R25,345,306.90
Div 2 - Match 5 R158,474.10 1 R158,474.10
Div 3 - Match 4 plus Powerball R4,510.80 22 R99,237.60
Div 4 - Match 4 R459.70 366 R168,250.20
Div 5 - Match 3 plus Powerball R249.00 764 R190,236.00
Div 6 - Match 3 R11.00 14,410 R158,510.00
Div 7 - Match 2 plus Powerball R11.50 10,344 R118,956.00
Div 8 - Match 1 plus Powerball R7.50 53,848 R403,860.00
Div 9 - Match 0 plus Powerball R5.00 86,455 R432,275.00
Total Sales: R8,103,305 - 166,211 R27,075,105.80
24
Tuesday,
24 June 2025

Draw: 1627
1
7
14
18
20
18
Jackpot for this draw:
R23,185,600.75
Display Balls in Drawn Order Show PowerBall Plus Winners 06-24
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R23,185,600.75 Rollover 0 R0.00
Div 2 - Match 5 R32,922.70 4 R131,690.80
Div 3 - Match 4 plus Powerball R4,340.30 19 R82,465.70
Div 4 - Match 4 R372.80 375 R139,800.00
Div 5 - Match 3 plus Powerball R228.10 693 R158,073.30
Div 6 - Match 3 R9.50 13,912 R132,164.00
Div 7 - Match 2 plus Powerball R10.60 9,389 R99,523.40
Div 8 - Match 1 plus Powerball R7.50 47,726 R357,945.00
Div 9 - Match 0 plus Powerball R5.00 74,608 R373,040.00
Total Sales: R6,809,123 - 146,726 R1,474,702.20
20
Friday,
20 June 2025

Draw: 1626
3
32
37
42
50
3
Jackpot for this draw:
R21,390,902.12
Display Balls in Drawn Order Show PowerBall Plus Winners 06-20
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R21,390,902.12 Rollover 0 R0.00
Div 2 - Match 5 R154,021.60 1 R154,021.60
Div 3 - Match 4 plus Powerball R8,037.40 12 R96,448.80
Div 4 - Match 4 R605.60 270 R163,512.00
Div 5 - Match 3 plus Powerball R293.00 631 R184,883.00
Div 6 - Match 3 R12.80 12,018 R153,830.40
Div 7 - Match 2 plus Powerball R12.20 9,444 R115,216.80
Div 8 - Match 1 plus Powerball R7.50 53,262 R399,465.00
Div 9 - Match 0 plus Powerball R5.00 92,191 R460,955.00
Total Sales: R7,975,173 - 167,829 R1,728,332.60