PowerBall Plus Results
These are the most recent PowerBall Plus results, which are updated shortly after each draw has taken place. Find out if you are one of the lucky winners by checking your numbers against the results below, and see how much you might have won by looking at the additional information – including prize amounts and number of winners per division. Visit the PowerBall Results page to see the winning numbers from the main draw.
Today's PowerBall Plus Result
There is no PowerBall Plus draw scheduled to take place today; the next one is on Tuesday at 21:00. The most recent draw took place on Friday and you can see the winning numbers and prize breakdown from that draw below:
R60,251,966.31
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R60,251,966.31 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R76,057.50 | 3 | R228,172.50 |
Div 3 - Match 4 plus Powerball | R8,404.90 | 17 | R142,883.30 |
Div 4 - Match 4 | R588.00 | 412 | R242,256.00 |
Div 5 - Match 3 plus Powerball | R280.90 | 975 | R273,877.50 |
Div 6 - Match 3 | R11.90 | 19,127 | R227,611.30 |
Div 7 - Match 2 plus Powerball | R11.50 | 14,903 | R171,384.50 |
Div 8 - Match 1 plus Powerball | R7.50 | 80,036 | R600,270.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 134,168 | R670,840.00 |
Total Sales: R11,807,290 | - | 249,641 | R2,557,295.10 |
PowerBall Plus Results History
Take a look at the PowerBall Plus results history below, including the jackpot that was on offer that draw, the prize amounts for each division and the number of winners in each division. Select 'View previous PowerBall Plus results' to see even more past results, starting from when the supplementary game was first introduced in 2015.
9 September 2025
Draw: 1649
R57,142,400.23
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R57,142,400.23 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R209,064.40 | 1 | R209,064.40 |
Div 3 - Match 4 plus Powerball | R5,236.70 | 25 | R130,917.50 |
Div 4 - Match 4 | R422.70 | 525 | R221,917.50 |
Div 5 - Match 3 plus Powerball | R226.10 | 1,110 | R250,971.00 |
Div 6 - Match 3 | R9.80 | 21,242 | R208,171.60 |
Div 7 - Match 2 plus Powerball | R11.10 | 14,031 | R155,744.10 |
Div 8 - Match 1 plus Powerball | R7.50 | 70,599 | R529,492.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 113,726 | R568,630.00 |
Total Sales: R10,679,875 | - | 221,259 | R2,274,908.60 |
5 September 2025
Draw: 1648
R54,293,241.99
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R54,293,241.99 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R75,059.40 | 3 | R225,178.20 |
Div 3 - Match 4 plus Powerball | R2,764.80 | 51 | R141,004.80 |
Div 4 - Match 4 | R330.20 | 724 | R239,064.80 |
Div 5 - Match 3 plus Powerball | R196.10 | 1,378 | R270,225.80 |
Div 6 - Match 3 | R9.10 | 24,915 | R226,726.50 |
Div 7 - Match 2 plus Powerball | R9.50 | 17,959 | R170,610.50 |
Div 8 - Match 1 plus Powerball | R7.50 | 87,287 | R654,652.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 139,854 | R699,270.00 |
Total Sales: R11,859,613 | - | 272,171 | R2,626,733.10 |
2 September 2025
Draw: 1647
R51,224,485.49
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R51,224,485.49 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R203,807.40 | 1 | R203,807.40 |
Div 3 - Match 4 plus Powerball | R4,254.20 | 30 | R127,626.00 |
Div 4 - Match 4 | R470.40 | 460 | R216,384.00 |
Div 5 - Match 3 plus Powerball | R245.70 | 996 | R244,717.20 |
Div 6 - Match 3 | R9.80 | 20,811 | R203,947.80 |
Div 7 - Match 2 plus Powerball | R10.60 | 14,405 | R152,693.00 |
Div 8 - Match 1 plus Powerball | R7.50 | 71,891 | R539,182.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 115,683 | R578,415.00 |
Total Sales: R10,509,423 | - | 224,277 | R2,266,772.90 |
29 August 2025
Draw: 1646
R48,446,971.23
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R48,446,971.23 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R101,433.70 | 2 | R202,867.40 |
Div 3 - Match 4 plus Powerball | R3,969.90 | 32 | R127,036.80 |
Div 4 - Match 4 | R455.40 | 473 | R215,404.20 |
Div 5 - Match 3 plus Powerball | R211.20 | 1,153 | R243,513.60 |
Div 6 - Match 3 | R10.10 | 20,034 | R202,343.40 |
Div 7 - Match 2 plus Powerball | R9.30 | 16,394 | R152,464.20 |
Div 8 - Match 1 plus Powerball | R7.50 | 81,614 | R612,105.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 131,245 | R656,225.00 |
Total Sales: R10,785,715 | - | 250,947 | R2,411,959.60 |
26 August 2025
Draw: 1645
R45,682,267.65
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R45,682,267.65 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R176,587.30 | 1 | R176,587.30 |
Div 3 - Match 4 plus Powerball | R5,820.00 | 19 | R110,580.00 |
Div 4 - Match 4 | R528.10 | 355 | R187,475.50 |
Div 5 - Match 3 plus Powerball | R259.10 | 818 | R211,943.80 |
Div 6 - Match 3 | R11.30 | 15,635 | R176,675.50 |
Div 7 - Match 2 plus Powerball | R11.20 | 11,781 | R131,947.20 |
Div 8 - Match 1 plus Powerball | R7.50 | 61,874 | R464,055.00 |
Div 9 - Match 0 plus Powerball | R5.00 | 100,702 | R503,510.00 |
Total Sales: R9,104,198 | - | 191,185 | R1,962,774.30 |
22 August 2025
Draw: 1644
R43,275,714.91
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R43,275,714.91 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R44,601.00 | 4 | R178,404.00 |
Div 3 - Match 4 plus Powerball | R5,585.80 | 20 | R111,716.00 |
Div 4 - Match 4 | R437.40 | 433 | R189,394.20 |
Div 5 - Match 3 plus Powerball | R199.00 | 1,076 | R214,124.00 |
Div 6 - Match 3 | R9.20 | 19,461 | R179,041.20 |
Div 7 - Match 2 plus Powerball | R9.90 | 13,610 | R134,739.00 |
Div 8 - Match 1 plus Powerball | R7.50 | 65,709 | R492,817.50 |
Div 9 - Match 0 plus Powerball | R5.00 | 106,180 | R530,900.00 |
Total Sales: R9,294,125 | - | 206,493 | R2,031,135.90 |