PowerBall Results

Find the latest PowerBall results on this page straight after the draws have taken place on Tuesdays and Fridays at 21:00. You can see how many players won a prize and the value of all the prizes paid out. Check your numbers now to find out if you have a winning ticket.

Today's PowerBall Result

Today’s PowerBall draw takes place at 21:00 and the results will be added here straight after. In the meantime, you can see the winning numbers from Friday's draw below, including the number of winners and the total prize money awarded:

Friday, 15 March 2024 Draw Number: 1493
4
9
20
22
33
20
Jackpot for this draw:
R84,000,000

Display Balls in Drawn Order View PowerBall Plus Results Hide PowerBall Winners 03-15
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R84,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R532,481.60 1 R532,481.60
Div 3 - Match 4 plus Powerball R10,104.30 33 R333,441.90
Div 4 - Match 4 R880.50 642 R565,281.00
Div 5 - Match 3 plus Powerball R450.20 1,420 R639,284.00
Div 6 - Match 3 R19.80 26,827 R531,174.60
Div 7 - Match 2 plus Powerball R19.70 20,311 R400,126.70
Div 8 - Match 1 plus Powerball R15.00 102,167 R1,532,505.00
Div 9 - Match 0 plus Powerball R10.00 159,609 R1,596,090.00
Total Sales: R27,892,410 - 311,010 R6,130,384.80

PowerBall Results History

You can view the PowerBall results history below. Select the 'Show PowerBall Winners' button to see the payouts from that draw, or hit the ‘View previous PowerBall results’ button at the bottom of the page to see the winning numbers from older draws. Head over to the PowerBall Plus Results page to see the payouts from that extra draw.

12
Tuesday,
12 March 2024

Draw: 1492
2
18
21
47
48
9
Jackpot for this draw:
R76,043,795.46
Display Balls in Drawn Order Show PowerBall Winners 03-12
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R76,043,795.46 Rollover 0 R0.00
Div 2 - Match 5 R443,479.50 1 R443,479.50
Div 3 - Match 4 plus Powerball R21,362.30 13 R277,709.90
Div 4 - Match 4 R1,333.90 353 R470,866.70
Div 5 - Match 3 plus Powerball R555.00 959 R532,245.00
Div 6 - Match 3 R24.30 18,250 R443,475.00
Div 7 - Match 2 plus Powerball R22.60 14,798 R334,434.80
Div 8 - Match 1 plus Powerball R15.00 82,909 R1,243,635.00
Div 9 - Match 0 plus Powerball R10.00 140,904 R1,409,040.00
Total Sales: R23,328,245 - 258,187 R5,154,885.90
8
Friday,
8 March 2024

Draw: 1491
7
18
19
27
28
14
Jackpot for this draw:
R70,000,000
Display Balls in Drawn Order Show PowerBall Winners 03-08
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R70,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R161,446.10 3 R484,338.30
Div 3 - Match 4 plus Powerball R12,131.80 25 R303,295.00
Div 4 - Match 4 R798.40 644 R514,169.60
Div 5 - Match 3 plus Powerball R407.50 1,427 R581,502.50
Div 6 - Match 3 R17.60 27,502 R484,035.20
Div 7 - Match 2 plus Powerball R18.30 19,838 R363,035.40
Div 8 - Match 1 plus Powerball R15.00 94,309 R1,414,635.00
Div 9 - Match 0 plus Powerball R10.00 139,870 R1,398,700.00
Total Sales: R25,303,085 - 283,618 R5,543,711.00
5
Tuesday,
5 March 2024

Draw: 1490
2
4
23
27
31
4
Jackpot for this draw:
R61,306,555.96
Display Balls in Drawn Order Show PowerBall Winners 03-05
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R61,306,555.96 Rollover 0 R0.00
Div 2 - Match 5 R462,204.60 1 R462,204.60
Div 3 - Match 4 plus Powerball R12,584.10 23 R289,434.30
Div 4 - Match 4 R995.30 493 R490,682.90
Div 5 - Match 3 plus Powerball R488.80 1,135 R554,788.00
Div 6 - Match 3 R20.90 22,179 R463,541.10
Div 7 - Match 2 plus Powerball R21.70 15,995 R347,091.50
Div 8 - Match 1 plus Powerball R15.00 81,764 R1,226,460.00
Div 9 - Match 0 plus Powerball R10.00 129,771 R1,297,710.00
Total Sales: R23,812,180 - 251,361 R5,131,912.40
1
Friday,
1 March 2024

Draw: 1489
10
30
35
42
46
10
Jackpot for this draw:
R55,007,571.04
Display Balls in Drawn Order Show PowerBall Winners 03-01
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R55,007,571.04 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R38,078.60 21 R799,650.60
Div 4 - Match 4 R1,231.30 424 R522,071.20
Div 5 - Match 3 plus Powerball R534.20 1,105 R590,291.00
Div 6 - Match 3 R24.40 20,107 R490,610.80
Div 7 - Match 2 plus Powerball R21.80 16,981 R370,185.80
Div 8 - Match 1 plus Powerball R15.00 89,848 R1,347,720.00
Div 9 - Match 0 plus Powerball R10.00 152,817 R1,528,170.00
Total Sales: R25,730,045 - 281,303 R5,648,699.40
27
Tuesday,
27 February 2024

Draw: 1488
12
13
33
39
43
4
Jackpot for this draw:
R48,306,234.84
Display Balls in Drawn Order Show PowerBall Winners 02-27
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R48,306,234.84 Rollover 0 R0.00
Div 2 - Match 5 R431,642.60 1 R431,642.60
Div 3 - Match 4 plus Powerball R13,514.80 20 R270,296.00
Div 4 - Match 4 R1,202.80 381 R458,266.80
Div 5 - Match 3 plus Powerball R562.50 921 R518,062.50
Div 6 - Match 3 R22.20 19,522 R433,388.40
Div 7 - Match 2 plus Powerball R23.30 13,879 R323,380.70
Div 8 - Match 1 plus Powerball R15.00 74,130 R1,111,950.00
Div 9 - Match 0 plus Powerball R10.00 122,780 R1,227,800.00
Total Sales: R22,201,175 - 231,634 R4,774,787.00
23
Friday,
23 February 2024

Draw: 1487
3
19
22
35
38
17
Jackpot for this draw:
R42,423,752.29
Display Balls in Drawn Order Show PowerBall Winners 02-23
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R42,423,752.29 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R28,552.40 25 R713,810.00
Div 4 - Match 4 R879.20 530 R465,976.00
Div 5 - Match 3 plus Powerball R511.10 1,031 R526,944.10
Div 6 - Match 3 R20.80 21,048 R437,798.40
Div 7 - Match 2 plus Powerball R22.50 14,700 R330,750.00
Div 8 - Match 1 plus Powerball R15.00 77,810 R1,167,150.00
Div 9 - Match 0 plus Powerball R10.00 124,790 R1,247,900.00
Total Sales: R22,651,060 - 239,934 R4,890,328.50



US Powerball Logo Jackpot Alert!

Next Jackpot

R13.05 Billion
Pick Your Numbers
×