PowerBall Results

Find the latest PowerBall results on this page straight after the draws have taken place on Tuesdays and Fridays at 21:00. You can see how many players won a prize and the value of all the prizes paid out. Check your numbers now to find out if you have a winning ticket.

Today's PowerBall Result

There is no PowerBall draw scheduled for today. The next one takes place at 21:00 on Friday and the results will be added below straight after. Until then you can see the winning numbers and prize breakdown from the previous draw:

Tuesday, 29 April 2025 Draw Number: 1610
5
14
32
33
45
13
Jackpot for this draw:
R27,984,968.95

Display Balls in Drawn Order View PowerBall Plus Results Hide PowerBall Winners 04-29
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R27,984,968.95 Rollover 0 R0.00
Div 2 - Match 5 R349,349.30 1 R349,349.30
Div 3 - Match 4 plus Powerball R10,417.30 21 R218,763.30
Div 4 - Match 4 R1,072.00 346 R370,912.00
Div 5 - Match 3 plus Powerball R469.00 894 R419,286.00
Div 6 - Match 3 R21.60 16,207 R350,071.20
Div 7 - Match 2 plus Powerball R19.90 13,188 R262,441.20
Div 8 - Match 1 plus Powerball R15.00 70,214 R1,053,210.00
Div 9 - Match 0 plus Powerball R10.00 113,969 R1,139,690.00
Total Sales: R18,591,875 - 214,840 R4,163,723.00

PowerBall Results History

You can view the PowerBall results history below. Select the 'Show PowerBall Winners' button to see the payouts from that draw, or hit the ‘View previous PowerBall results’ button at the bottom of the page to see the winning numbers from older draws. Head over to the PowerBall Plus Results page to see the payouts from that extra draw.

25
Friday,
25 April 2025

Draw: 1609
5
9
13
46
47
11
Jackpot for this draw:
R23,223,991.19
Display Balls in Drawn Order Show PowerBall Winners 04-25
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R23,223,991.19 Rollover 0 R0.00
Div 2 - Match 5 R392,111.60 1 R392,111.60
Div 3 - Match 4 plus Powerball R12,923.30 19 R245,542.70
Div 4 - Match 4 R1,156.30 360 R416,268.00
Div 5 - Match 3 plus Powerball R495.00 951 R470,745.00
Div 6 - Match 3 R22.50 17,420 R391,950.00
Div 7 - Match 2 plus Powerball R20.40 14,424 R294,249.60
Div 8 - Match 1 plus Powerball R15.00 75,770 R1,136,550.00
Div 9 - Match 0 plus Powerball R10.00 125,253 R1,252,530.00
Total Sales: R20,717,120 - 234,198 R4,599,946.90
22
Tuesday,
22 April 2025

Draw: 1608
18
32
33
38
43
9
Jackpot for this draw:
R17,880,242.37
Display Balls in Drawn Order Show PowerBall Winners 04-22
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R17,880,242.37 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R29,010.80 16 R464,172.80
Div 4 - Match 4 R1,094.00 277 R303,038.00
Div 5 - Match 3 plus Powerball R520.70 658 R342,620.60
Div 6 - Match 3 R22.90 12,458 R285,288.20
Div 7 - Match 2 plus Powerball R22.30 9,627 R214,682.10
Div 8 - Match 1 plus Powerball R15.00 52,573 R788,595.00
Div 9 - Match 0 plus Powerball R10.00 88,618 R886,180.00
Total Sales: R14,946,800 - 164,227 R3,284,576.70
18
Friday,
18 April 2025

Draw: 1607
15
17
22
33
45
12
Jackpot for this draw:
R13,990,312.34
Display Balls in Drawn Order Show PowerBall Winners 04-18
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R13,990,312.34 Rollover 0 R0.00
Div 2 - Match 5 R305,369.00 1 R305,369.00
Div 3 - Match 4 plus Powerball R11,248.50 17 R191,224.50
Div 4 - Match 4 R962.00 337 R324,194.00
Div 5 - Match 3 plus Powerball R462.20 793 R366,524.60
Div 6 - Match 3 R20.00 15,277 R305,540.00
Div 7 - Match 2 plus Powerball R20.20 11,362 R229,512.40
Div 8 - Match 1 plus Powerball R15.00 57,519 R862,785.00
Div 9 - Match 0 plus Powerball R10.00 91,848 R918,480.00
Total Sales: R15,968,875 - 177,154 R3,503,629.50
15
Tuesday,
15 April 2025

Draw: 1606
19
24
38
40
41
2
Jackpot for this draw:
R9,828,704.13
Display Balls in Drawn Order Show PowerBall Winners 04-15
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R9,828,704.13 Rollover 0 R0.00
Div 2 - Match 5 R0.00 0 R0.00
Div 3 - Match 4 plus Powerball R26,542.60 21 R557,394.60
Div 4 - Match 4 R1,079.80 337 R363,892.60
Div 5 - Match 3 plus Powerball R599.80 686 R411,462.80
Div 6 - Match 3 R23.20 14,741 R341,991.20
Div 7 - Match 2 plus Powerball R25.70 10,041 R258,053.70
Div 8 - Match 1 plus Powerball R15.00 56,393 R845,895.00
Div 9 - Match 0 plus Powerball R10.00 95,056 R950,560.00
Total Sales: R17,501,385 - 177,275 R3,729,249.90
11
Friday,
11 April 2025

Draw: 1605
5
12
14
22
48
18
Jackpot for this draw:
R5,157,546.54
Display Balls in Drawn Order Show PowerBall Winners 04-11
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R5,157,546.54 Rollover 0 R0.00
Div 2 - Match 5 R94,612.10 4 R378,448.40
Div 3 - Match 4 plus Powerball R16,927.70 14 R236,987.80
Div 4 - Match 4 R1,074.20 374 R401,750.80
Div 5 - Match 3 plus Powerball R484.80 937 R454,257.60
Div 6 - Match 3 R21.50 17,649 R379,453.50
Div 7 - Match 2 plus Powerball R21.40 13,291 R284,427.40
Div 8 - Match 1 plus Powerball R15.00 67,933 R1,018,995.00
Div 9 - Match 0 plus Powerball R10.00 107,259 R1,072,590.00
Total Sales: R19,548,885 - 207,461 R4,226,910.50
8
Tuesday,
8 April 2025

Draw: 1604
1
16
23
37
42
6
Jackpot for this draw:
R110,904,086.10
Display Balls in Drawn Order Show PowerBall Winners 04-08
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R110,904,086.10 1 R110,904,086.10
Div 2 - Match 5 R352,412.00 2 R704,824.00
Div 3 - Match 4 plus Powerball R9,007.40 49 R441,362.60
Div 4 - Match 4 R1,005.80 744 R748,315.20
Div 5 - Match 3 plus Powerball R528.50 1,601 R846,128.50
Div 6 - Match 3 R22.40 31,503 R705,667.20
Div 7 - Match 2 plus Powerball R22.60 23,382 R528,433.20
Div 8 - Match 1 plus Powerball R15.00 126,915 R1,903,725.00
Div 9 - Match 0 plus Powerball R10.00 203,632 R2,036,320.00
Total Sales: R36,500,975 - 387,829 R118,818,861.80