PowerBall Results

Find the latest PowerBall results on this page straight after the draws have taken place on Tuesdays and Fridays at 21:00. You can see how many players won a prize and the value of all the prizes paid out. Check your numbers now to find out if you have a winning ticket.

Today's PowerBall Result

There is no PowerBall draw scheduled for today. The next one takes place at 21:00 on Tuesday and the results will be added below straight after. Until then you can see the winning numbers and prize breakdown from the previous draw:

Friday, 23 May 2025 Draw Number: 1617
1
17
18
27
49
15
Jackpot for this draw:
R68,123,803.20

Display Balls in Drawn Order View PowerBall Plus Results Hide PowerBall Winners 05-23
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R68,123,803.20 1 R68,123,803.20
Div 2 - Match 5 R242,378.00 2 R484,756.00
Div 3 - Match 4 plus Powerball R12,142.30 25 R303,557.50
Div 4 - Match 4 R1,001.20 514 R514,616.80
Div 5 - Match 3 plus Powerball R500.80 1,162 R581,929.60
Div 6 - Match 3 R21.40 22,624 R484,153.60
Div 7 - Match 2 plus Powerball R21.80 16,690 R363,842.00
Div 8 - Match 1 plus Powerball R15.00 87,942 R1,319,130.00
Div 9 - Match 0 plus Powerball R10.00 140,788 R1,407,880.00
Total Sales: R25,140,015 - 269,748 R73,583,668.70

PowerBall Results History

You can view the PowerBall results history below. Select the 'Show PowerBall Winners' button to see the payouts from that draw, or hit the ‘View previous PowerBall results’ button at the bottom of the page to see the winning numbers from older draws. Head over to the PowerBall Plus Results page to see the payouts from that extra draw.

20
Tuesday,
20 May 2025

Draw: 1616
13
26
31
32
47
18
Jackpot for this draw:
R61,517,481.68
Display Balls in Drawn Order Show PowerBall Winners 05-20
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R61,517,481.68 Rollover 0 R0.00
Div 2 - Match 5 R98,395.50 4 R393,582.00
Div 3 - Match 4 plus Powerball R11,736.30 21 R246,462.30
Div 4 - Match 4 R956.20 437 R417,859.40
Div 5 - Match 3 plus Powerball R534.50 884 R472,498.00
Div 6 - Match 3 R23.70 16,603 R393,491.10
Div 7 - Match 2 plus Powerball R23.20 12,752 R295,846.40
Div 8 - Match 1 plus Powerball R15.00 69,449 R1,041,735.00
Div 9 - Match 0 plus Powerball R10.00 116,820 R1,168,200.00
Total Sales: R20,402,915 - 216,970 R4,429,674.20
16
Friday,
16 May 2025

Draw: 1615
9
16
20
28
39
19
Jackpot for this draw:
R56,153,697.45
Display Balls in Drawn Order Show PowerBall Winners 05-16
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R56,153,697.45 Rollover 0 R0.00
Div 2 - Match 5 R207,655.40 2 R415,310.80
Div 3 - Match 4 plus Powerball R9,632.20 27 R260,069.40
Div 4 - Match 4 R995.30 443 R440,917.90
Div 5 - Match 3 plus Powerball R486.30 1,025 R498,457.50
Div 6 - Match 3 R20.90 19,882 R415,533.80
Div 7 - Match 2 plus Powerball R21.90 14,267 R312,447.30
Div 8 - Match 1 plus Powerball R15.00 73,584 R1,103,760.00
Div 9 - Match 0 plus Powerball R10.00 115,985 R1,159,850.00
Total Sales: R21,386,970 - 225,215 R4,606,346.70
13
Tuesday,
13 May 2025

Draw: 1614
11
21
29
37
39
12
Jackpot for this draw:
R50,493,786.94
Display Balls in Drawn Order Show PowerBall Winners 05-13
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R50,493,786.94 Rollover 0 R0.00
Div 2 - Match 5 R191,925.90 2 R383,851.80
Div 3 - Match 4 plus Powerball R10,450.80 23 R240,368.40
Div 4 - Match 4 R1,066.80 382 R407,517.60
Div 5 - Match 3 plus Powerball R488.10 944 R460,766.40
Div 6 - Match 3 R21.50 17,843 R383,624.50
Div 7 - Match 2 plus Powerball R21.40 13,510 R289,114.00
Div 8 - Match 1 plus Powerball R15.00 71,431 R1,071,465.00
Div 9 - Match 0 plus Powerball R10.00 117,630 R1,176,300.00
Total Sales: R20,091,150 - 221,765 R4,413,007.70
9
Friday,
9 May 2025

Draw: 1613
5
6
14
38
50
10
Jackpot for this draw:
R45,262,605.34
Display Balls in Drawn Order Show PowerBall Winners 05-09
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R45,262,605.34 Rollover 0 R0.00
Div 2 - Match 5 R212,216.00 2 R424,432.00
Div 3 - Match 4 plus Powerball R14,765.70 18 R265,782.60
Div 4 - Match 4 R1,185.80 380 R450,604.00
Div 5 - Match 3 plus Powerball R537.50 948 R509,550.00
Div 6 - Match 3 R23.20 18,274 R423,956.80
Div 7 - Match 2 plus Powerball R20.90 15,229 R318,286.10
Div 8 - Match 1 plus Powerball R15.00 81,042 R1,215,630.00
Div 9 - Match 0 plus Powerball R10.00 130,668 R1,306,680.00
Total Sales: R22,292,070 - 246,561 R4,914,921.50
6
Tuesday,
6 May 2025

Draw: 1612
19
20
32
35
37
19
Jackpot for this draw:
R39,478,388.27
Display Balls in Drawn Order Show PowerBall Winners 05-06
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R39,478,388.27 Rollover 0 R0.00
Div 2 - Match 5 R104,503.30 4 R418,013.20
Div 3 - Match 4 plus Powerball R13,776.90 19 R261,761.10
Div 4 - Match 4 R1,112.30 399 R443,807.70
Div 5 - Match 3 plus Powerball R538.90 931 R501,715.90
Div 6 - Match 3 R23.50 17,832 R419,052.00
Div 7 - Match 2 plus Powerball R22.70 13,812 R313,532.40
Div 8 - Match 1 plus Powerball R15.00 73,092 R1,096,380.00
Div 9 - Match 0 plus Powerball R10.00 120,688 R1,206,880.00
Total Sales: R21,578,045 - 226,777 R4,661,142.30
2
Friday,
2 May 2025

Draw: 1611
2
6
17
37
47
9
Jackpot for this draw:
R33,781,651.48
Display Balls in Drawn Order Show PowerBall Winners 05-02
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R33,781,651.48 Rollover 0 R0.00
Div 2 - Match 5 R106,336.70 4 R425,346.80
Div 3 - Match 4 plus Powerball R11,580.60 23 R266,353.80
Div 4 - Match 4 R1,166.80 387 R451,551.60
Div 5 - Match 3 plus Powerball R494.80 1,032 R510,633.60
Div 6 - Match 3 R21.60 19,629 R423,986.40
Div 7 - Match 2 plus Powerball R21.80 14,712 R320,721.60
Div 8 - Match 1 plus Powerball R15.00 78,220 R1,173,300.00
Div 9 - Match 0 plus Powerball R10.00 129,775 R1,297,750.00
Total Sales: R22,221,995 - 243,782 R4,869,643.80