PowerBall Results
Find the latest PowerBall results on this page straight after the draws have taken place on Tuesdays and Fridays at 21:00. You can see how many players won a prize and the value of all the prizes paid out. Check your numbers now to find out if you have a winning ticket.
Today's PowerBall Result
Friday, 12 June 2026
Draw Number: 1728
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R25,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R39,926.90 | 18 | R718,684.20 |
| Div 4 - Match 4 | R2,000.00 | 272 | R544,000.00 |
| Div 5 - Match 3 plus Powerball | R500.00 | 811 | R405,500.00 |
| Div 6 - Match 3 | R100.00 | 12,628 | R1,262,800.00 |
| Div 7 - Match 2 plus Powerball | R100.00 | 11,103 | R1,110,300.00 |
| Div 8 - Match 1 plus Powerball | R20.00 | 57,173 | R1,143,460.00 |
| Div 9 - Match 0 plus Powerball | R10.00 | 94,294 | R942,940.00 |
| Total Sales: R26,788,760 | - | 176,299 | R6,127,684.20 |
PowerBall Results History
You can view the PowerBall results history below. Select the 'Show PowerBall Winners' button to see the payouts from that draw, or hit the ‘View previous PowerBall results’ button at the bottom of the page to see the winning numbers from older draws. Head over to the PowerBall XTRA Results page to see the payouts from that extra draw.
9
Tuesday,
9 June 2026
9 June 2026
Draw: 1727
5
8
12
19
48
1
Jackpot for this draw:
R18,000,000
R18,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R18,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R38,344.60 | 18 | R690,202.80 |
| Div 4 - Match 4 | R2,000.00 | 341 | R682,000.00 |
| Div 5 - Match 3 plus Powerball | R500.00 | 799 | R399,500.00 |
| Div 6 - Match 3 | R100.00 | 13,134 | R1,313,400.00 |
| Div 7 - Match 2 plus Powerball | R100.00 | 10,733 | R1,073,300.00 |
| Div 8 - Match 1 plus Powerball | R20.00 | 53,904 | R1,078,080.00 |
| Div 9 - Match 0 plus Powerball | R10.00 | 85,507 | R855,070.00 |
| Total Sales: R26,140,550 | - | 164,436 | R6,091,552.80 |
5
Friday,
5 June 2026
5 June 2026
Draw: 1726
2
16
33
37
43
6
Jackpot for this draw:
R7,000,000
R7,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R7,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R39,721.50 | 20 | R794,430.00 |
| Div 4 - Match 4 | R2,000.00 | 259 | R518,000.00 |
| Div 5 - Match 3 plus Powerball | R500.00 | 789 | R394,500.00 |
| Div 6 - Match 3 | R100.00 | 11,408 | R1,140,800.00 |
| Div 7 - Match 2 plus Powerball | R100.00 | 11,052 | R1,105,200.00 |
| Div 8 - Match 1 plus Powerball | R20.00 | 61,187 | R1,223,740.00 |
| Div 9 - Match 0 plus Powerball | R10.00 | 100,917 | R1,009,170.00 |
| Total Sales: R28,436,840 | - | 185,632 | R6,185,840.00 |
2
Tuesday,
2 June 2026
2 June 2026
Draw: 1725
2
10
22
28
49
7
Jackpot for this draw:
R128,593,394.50
R128,593,394.50
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R128,593,394.50 | 1 | R128,593,394.50 |
| Div 2 - Match 5 | R0.00 | 0 | R0.00 |
| Div 3 - Match 4 plus Powerball | R31,983.70 | 22 | R703,641.40 |
| Div 4 - Match 4 | R2,000.00 | 305 | R610,000.00 |
| Div 5 - Match 3 plus Powerball | R500.00 | 935 | R467,500.00 |
| Div 6 - Match 3 | R100.00 | 12,435 | R1,243,500.00 |
| Div 7 - Match 2 plus Powerball | R100.00 | 13,171 | R1,317,100.00 |
| Div 8 - Match 1 plus Powerball | R20.00 | 68,807 | R1,376,140.00 |
| Div 9 - Match 0 plus Powerball | R10.00 | 111,756 | R1,117,560.00 |
| Total Sales: R27,900,080 | - | 207,432 | R135,428,835.90 |
29
Friday,
29 May 2026
29 May 2026
Draw: 1724
9
14
16
25
30
14
Jackpot for this draw:
R118,000,000
R118,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R118,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R405,856.80 | 2 | R811,713.60 |
| Div 3 - Match 4 plus Powerball | R9,076.80 | 56 | R508,300.80 |
| Div 4 - Match 4 | R996.20 | 865 | R861,713.00 |
| Div 5 - Match 3 plus Powerball | R508.00 | 1,918 | R974,344.00 |
| Div 6 - Match 3 | R21.60 | 37,679 | R813,866.40 |
| Div 7 - Match 2 plus Powerball | R22.00 | 27,712 | R609,664.00 |
| Div 8 - Match 1 plus Powerball | R15.00 | 142,416 | R2,136,240.00 |
| Div 9 - Match 0 plus Powerball | R10.00 | 227,104 | R2,271,040.00 |
| Total Sales: R40,094,470 | - | 437,752 | R8,986,881.80 |
26
Tuesday,
26 May 2026
26 May 2026
Draw: 1723
1
9
30
31
47
3
Jackpot for this draw:
R107,000,000
R107,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R107,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R331,349.10 | 2 | R662,698.20 |
| Div 3 - Match 4 plus Powerball | R11,215.80 | 37 | R414,984.60 |
| Div 4 - Match 4 | R1,155.30 | 609 | R703,577.70 |
| Div 5 - Match 3 plus Powerball | R562.20 | 1,415 | R795,513.00 |
| Div 6 - Match 3 | R24.10 | 27,462 | R661,834.20 |
| Div 7 - Match 2 plus Powerball | R23.20 | 21,453 | R497,709.60 |
| Div 8 - Match 1 plus Powerball | R15.00 | 111,730 | R1,675,950.00 |
| Div 9 - Match 0 plus Powerball | R10.00 | 183,290 | R1,832,900.00 |
| Total Sales: R32,555,205 | - | 345,998 | R7,245,167.30 |
22
Friday,
22 May 2026
22 May 2026
Draw: 1722
6
8
16
22
25
18
Jackpot for this draw:
R100,000,000
R100,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 5 plus Powerball | R100,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 | R219,629.00 | 3 | R658,887.00 |
| Div 3 - Match 4 plus Powerball | R13,753.20 | 30 | R412,596.00 |
| Div 4 - Match 4 | R925.30 | 756 | R699,526.80 |
| Div 5 - Match 3 plus Powerball | R456.10 | 1,734 | R790,877.40 |
| Div 6 - Match 3 | R20.40 | 32,254 | R657,981.60 |
| Div 7 - Match 2 plus Powerball | R22.00 | 22,569 | R496,518.00 |
| Div 8 - Match 1 plus Powerball | R15.00 | 112,674 | R1,690,110.00 |
| Div 9 - Match 0 plus Powerball | R10.00 | 180,210 | R1,802,100.00 |
| Total Sales: R32,375,050 | - | 350,230 | R7,208,596.80 |