PowerBall Results
Find the latest PowerBall results on this page straight after the draws have taken place on Tuesdays and Fridays at 21:00. You can see how many players won a prize and the value of all the prizes paid out. Check your numbers now to find out if you have a winning ticket.
Today's PowerBall Result
There is no PowerBall draw scheduled for today. The next one takes place at 21:00 on Friday and the results will be added below straight after. Until then you can see the winning numbers and prize breakdown from the previous draw:
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R102,978,317.76 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R231,902.10 | 3 | R695,706.30 |
Div 3 - Match 4 plus Powerball | R9,076.20 | 48 | R435,657.60 |
Div 4 - Match 4 | R832.70 | 887 | R738,604.90 |
Div 5 - Match 3 plus Powerball | R473.70 | 1,763 | R835,133.10 |
Div 6 - Match 3 | R19.90 | 34,915 | R694,808.50 |
Div 7 - Match 2 plus Powerball | R21.40 | 24,350 | R521,090.00 |
Div 8 - Match 1 plus Powerball | R15.00 | 122,399 | R1,835,985.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 196,152 | R1,961,520.00 |
Total Sales: R35,838,015 | - | 380,517 | R7,718,505.40 |
PowerBall Results History
You can view the PowerBall results history below. Select the 'Show PowerBall Winners' button to see the payouts from that draw, or hit the ‘View previous PowerBall results’ button at the bottom of the page to see the winning numbers from older draws. Head over to the PowerBall Plus Results page to see the payouts from that extra draw.
25 July 2025
Draw: 1636
R93,497,143.60
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R93,497,143.60 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R636,434.10 | 1 | R636,434.10 |
Div 3 - Match 4 plus Powerball | R10,487.80 | 38 | R398,536.40 |
Div 4 - Match 4 | R1,228.50 | 550 | R675,675.00 |
Div 5 - Match 3 plus Powerball | R539.90 | 1,415 | R763,958.50 |
Div 6 - Match 3 | R23.30 | 27,348 | R637,208.40 |
Div 7 - Match 2 plus Powerball | R23.00 | 20,842 | R479,366.00 |
Div 8 - Match 1 plus Powerball | R15.00 | 113,731 | R1,705,965.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 195,254 | R1,952,540.00 |
Total Sales: R33,169,180 | - | 359,179 | R7,249,683.40 |
22 July 2025
Draw: 1635
R84,823,734.90
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R84,823,734.90 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R163,864.90 | 3 | R491,594.70 |
Div 3 - Match 4 plus Powerball | R10,261.30 | 30 | R307,839.00 |
Div 4 - Match 4 | R962.90 | 542 | R521,891.80 |
Div 5 - Match 3 plus Powerball | R489.70 | 1,205 | R590,088.50 |
Div 6 - Match 3 | R20.60 | 23,778 | R489,826.80 |
Div 7 - Match 2 plus Powerball | R22.20 | 16,655 | R369,741.00 |
Div 8 - Match 1 plus Powerball | R15.00 | 83,694 | R1,255,410.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 130,934 | R1,309,340.00 |
Total Sales: R25,076,475 | - | 256,841 | R5,335,731.80 |
18 July 2025
Draw: 1634
R78,124,219.01
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R78,124,219.01 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R509,925.80 | 1 | R509,925.80 |
Div 3 - Match 4 plus Powerball | R12,772.70 | 25 | R319,317.50 |
Div 4 - Match 4 | R1,111.70 | 487 | R541,397.90 |
Div 5 - Match 3 plus Powerball | R501.70 | 1,220 | R612,074.00 |
Div 6 - Match 3 | R22.80 | 22,380 | R510,264.00 |
Div 7 - Match 2 plus Powerball | R21.70 | 17,631 | R382,592.70 |
Div 8 - Match 1 plus Powerball | R15.00 | 94,099 | R1,411,485.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 154,543 | R1,545,430.00 |
Total Sales: R26,629,325 | - | 290,386 | R5,832,486.90 |
15 July 2025
Draw: 1633
R71,174,882.63
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R71,174,882.63 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R453,098.30 | 1 | R453,098.30 |
Div 3 - Match 4 plus Powerball | R14,933.20 | 19 | R283,730.80 |
Div 4 - Match 4 | R1,066.50 | 451 | R480,991.50 |
Div 5 - Match 3 plus Powerball | R507.90 | 1,071 | R543,960.90 |
Div 6 - Match 3 | R22.00 | 20,621 | R453,662.00 |
Div 7 - Match 2 plus Powerball | R21.70 | 15,662 | R339,865.40 |
Div 8 - Match 1 plus Powerball | R15.00 | 83,574 | R1,253,610.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 131,460 | R1,314,600.00 |
Total Sales: R23,538,390 | - | 252,859 | R5,123,518.90 |
11 July 2025
Draw: 1632
R65,000,000
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R65,000,000.00 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R92,225.50 | 5 | R461,127.50 |
Div 3 - Match 4 plus Powerball | R8,250.30 | 35 | R288,760.50 |
Div 4 - Match 4 | R711.60 | 688 | R489,580.80 |
Div 5 - Match 3 plus Powerball | R410.30 | 1,349 | R553,494.70 |
Div 6 - Match 3 | R17.20 | 26,767 | R460,392.40 |
Div 7 - Match 2 plus Powerball | R20.70 | 16,746 | R346,642.20 |
Div 8 - Match 1 plus Powerball | R15.00 | 83,559 | R1,253,385.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 131,652 | R1,316,520.00 |
Total Sales: R23,864,225 | - | 260,801 | R5,169,903.10 |
8 July 2025
Draw: 1631
R56,728,199.73
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 5 plus Powerball | R56,728,199.73 | Rollover 0 | R0.00 |
Div 2 - Match 5 | R395,776.00 | 1 | R395,776.00 |
Div 3 - Match 4 plus Powerball | R11,801.80 | 21 | R247,837.80 |
Div 4 - Match 4 | R988.70 | 425 | R420,197.50 |
Div 5 - Match 3 plus Powerball | R521.50 | 911 | R475,086.50 |
Div 6 - Match 3 | R22.60 | 17,585 | R397,421.00 |
Div 7 - Match 2 plus Powerball | R22.80 | 13,090 | R298,452.00 |
Div 8 - Match 1 plus Powerball | R15.00 | 69,575 | R1,043,625.00 |
Div 9 - Match 0 plus Powerball | R10.00 | 115,785 | R1,157,850.00 |
Total Sales: R20,473,365 | - | 217,393 | R4,436,245.80 |