Lotto Plus 1 Results
Here you can find the latest results for Lotto Plus 1 draws – check these numbers to see if you have won a prize in the supplementary Lotto game. Results are updated on this page soon after each draw, along with information on the number of winners in each prize division, and how much each prize was worth for the draw in question.
Today's Lotto Plus 1 Result
Today's Lotto Plus 1 result will be available from approximately 20:56, as soon as the draw has taken place. The winning numbers from the most recent draw on Wednesday are shown below:
R1,500,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 6 | R1,500,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
| Div 3 - Match 5 | R4,252.00 | 16 | R68,032.00 |
| Div 4 - Match 4 plus Bonus | R1,643.30 | 36 | R59,158.80 |
| Div 5 - Match 4 | R153.50 | 963 | R147,820.50 |
| Div 6 - Match 3 plus Bonus | R93.50 | 1,266 | R118,371.00 |
| Div 7 - Match 3 | R27.80 | 22,372 | R621,941.60 |
| Div 8 - Match 2 | R4.70 | 227,950 | R1,071,365.00 |
| Total Sales: R5,915,915 | - | 252,603 | R2,086,688.90 |
Lotto Plus 1 Results History
View the historical results for Lotto Plus 1 draws below. Find out which winning numbers were drawn in past games and how much jackpots were worth; you can also find further details on each draw, including how many players won a prize in each division.
7 March 2026
Draw: 2626
R500,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 6 | R500,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
| Div 3 - Match 5 | R3,507.50 | 23 | R80,672.50 |
| Div 4 - Match 4 plus Bonus | R1,670.20 | 42 | R70,148.40 |
| Div 5 - Match 4 | R129.20 | 1,358 | R175,453.60 |
| Div 6 - Match 3 plus Bonus | R66.80 | 2,100 | R140,280.00 |
| Div 7 - Match 3 | R24.80 | 29,641 | R735,096.80 |
| Div 8 - Match 2 | R4.50 | 290,514 | R1,307,313.00 |
| Total Sales: R7,014,983 | - | 323,678 | R2,508,964.30 |
4 March 2026
Draw: 2625
R4,386,848.80
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 6 | R4,386,848.80 | 1 | R4,386,848.80 |
| Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
| Div 3 - Match 5 | R6,220.40 | 12 | R74,644.80 |
| Div 4 - Match 4 plus Bonus | R1,272.70 | 51 | R64,907.70 |
| Div 5 - Match 4 | R132.80 | 1,222 | R162,281.60 |
| Div 6 - Match 3 plus Bonus | R86.00 | 1,509 | R129,774.00 |
| Div 7 - Match 3 | R24.60 | 27,757 | R682,822.20 |
| Div 8 - Match 2 | R4.50 | 270,304 | R1,216,368.00 |
| Total Sales: R6,490,800 | - | 300,856 | R6,717,647.10 |
28 February 2026
Draw: 2624
R3,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 6 | R3,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
| Div 3 - Match 5 | R2,353.20 | 35 | R82,362.00 |
| Div 4 - Match 4 plus Bonus | R804.70 | 89 | R71,618.30 |
| Div 5 - Match 4 | R128.80 | 1,390 | R179,032.00 |
| Div 6 - Match 3 plus Bonus | R58.50 | 2,448 | R143,208.00 |
| Div 7 - Match 3 | R23.70 | 31,670 | R750,579.00 |
| Div 8 - Match 2 | R4.30 | 304,064 | R1,307,475.20 |
| Total Sales: R7,161,913 | - | 339,696 | R2,534,274.50 |
25 February 2026
Draw: 2623
R2,000,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 6 | R2,000,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
| Div 3 - Match 5 | R5,446.00 | 12 | R65,352.00 |
| Div 4 - Match 4 plus Bonus | R1,353.00 | 42 | R56,826.00 |
| Div 5 - Match 4 | R124.00 | 1,145 | R141,980.00 |
| Div 6 - Match 3 plus Bonus | R68.20 | 1,667 | R113,689.40 |
| Div 7 - Match 3 | R25.30 | 23,655 | R598,471.50 |
| Div 8 - Match 2 | R4.50 | 234,096 | R1,053,432.00 |
| Total Sales: R5,682,815 | - | 260,617 | R2,029,750.90 |
21 February 2026
Draw: 2622
R1,500,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 6 | R1,500,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 plus Bonus | R13,707.70 | 2 | R27,415.40 |
| Div 3 - Match 5 | R2,244.50 | 19 | R42,645.50 |
| Div 4 - Match 4 plus Bonus | R403.50 | 151 | R60,928.50 |
| Div 5 - Match 4 | R149.80 | 1,017 | R152,346.60 |
| Div 6 - Match 3 plus Bonus | R75.90 | 1,605 | R121,819.50 |
| Div 7 - Match 3 | R28.10 | 22,698 | R637,813.80 |
| Div 8 - Match 2 | R4.90 | 229,025 | R1,122,222.50 |
| Total Sales: R6,092,293 | - | 254,517 | R2,165,191.80 |
18 February 2026
Draw: 2621
R500,000
| Prize Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Div 1 - Match 6 | R500,000.00 | Rollover 0 | R0.00 |
| Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
| Div 3 - Match 5 | R3,942.70 | 15 | R59,140.50 |
| Div 4 - Match 4 plus Bonus | R1,353.30 | 38 | R51,425.40 |
| Div 5 - Match 4 | R133.60 | 962 | R128,523.20 |
| Div 6 - Match 3 plus Bonus | R79.60 | 1,292 | R102,843.20 |
| Div 7 - Match 3 | R24.50 | 22,087 | R541,131.50 |
| Div 8 - Match 2 | R4.40 | 214,973 | R945,881.20 |
| Total Sales: R5,142,555 | - | 239,367 | R1,828,945.00 |