Lotto Plus 1 Results
South Africa Lotto Plus 1 draws are held twice a week, every Wednesday and Saturday, alongside the Lotto draw. The latest Lotto Plus results, which consist of six main numbers plus an additional Bonus Ball number, are shown below. For more information on the Lotto Plus games, please visit our dedicated Lotto Plus page.
Latest Lotto Plus 1 Results
Draw Date: February 16th 2019
8
14
15
24
31
47
50
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R7,940,498 | 0Its a Rollover! |
Match 5 plus Bonus | R0.00 | 0 |
Match 5 | R5,074 | 40 |
Match 4 plus Bonus | R2,293 | 104 |
Match 4 | R173.20 | 2,434 |
Match 3 plus Bonus | R159.90 | 2,636 |
Match 3 | R25.00 | 48,284 |
Match 2 plus Bonus | R15.00 | 30,042 |
Previous Lotto Plus 1 Results
Draw Date: February 13th 2019
2
15
25
44
47
49
5
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R6,491,804 | 0Its a Rollover! |
Match 5 plus Bonus | R160,248 | 1 |
Match 5 | R4,273 | 25 |
Match 4 plus Bonus | R1,473 | 90 |
Match 4 | R170.30 | 1,556 |
Match 3 plus Bonus | R103.80 | 2,555 |
Match 3 | R25.00 | 32,650 |
Match 2 plus Bonus | R15.00 | 28,522 |
Draw Date: February 9th 2019
6
12
23
40
42
52
8
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R5,443,270 | 0Its a Rollover! |
Match 5 plus Bonus | R0.00 | 0 |
Match 5 | R3,823 | 54 |
Match 4 plus Bonus | R2,039 | 119 |
Match 4 | R166.10 | 2,583 |
Match 3 plus Bonus | R123.90 | 3,462 |
Match 3 | R25.00 | 48,369 |
Match 2 plus Bonus | R15.00 | 41,769 |
Draw Date: February 6th 2019
2
23
33
38
49
51
39
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R3,969,589 | 0Its a Rollover! |
Match 5 plus Bonus | R0.00 | 0 |
Match 5 | R4,060 | 43 |
Match 4 plus Bonus | R2,358 | 87 |
Match 4 | R177.80 | 2,040 |
Match 3 plus Bonus | R145.30 | 2,495 |
Match 3 | R25.00 | 40,602 |
Match 2 plus Bonus | R15.00 | 28,338 |
Draw Date: February 2nd 2019
11
30
40
42
44
48
21
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R2,723,506 | 0Its a Rollover! |
Match 5 plus Bonus | R249,695 | 1 |
Match 5 | R3,619 | 46 |
Match 4 plus Bonus | R1,553 | 133 |
Match 4 | R126.70 | 3,260 |
Match 3 plus Bonus | R108.40 | 3,811 |
Match 3 | R25.00 | 53,909 |
Match 2 plus Bonus | R15.00 | 42,614 |
Draw Date: January 30th 2019
10
13
20
25
36
49
42
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R1,089,703 | 0Its a Rollover! |
Match 5 plus Bonus | R83,270 | 2 |
Match 5 | R1,948 | 57 |
Match 4 plus Bonus | R1,378 | 100 |
Match 4 | R130.30 | 2,113 |
Match 3 plus Bonus | R101.00 | 2,727 |
Match 3 | R25.00 | 41,365 |
Match 2 plus Bonus | R15.00 | 27,131 |
Draw Date: January 26th 2019
11
18
29
37
46
48
3
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R1,171,932 | 2 |
Match 5 plus Bonus | R216,583 | 1 |
Match 5 | R2,777 | 52 |
Match 4 plus Bonus | R1,558 | 115 |
Match 4 | R139.80 | 2,564 |
Match 3 plus Bonus | R97.00 | 3,694 |
Match 3 | R25.00 | 47,495 |
Match 2 plus Bonus | R15.00 | 40,851 |
Draw Date: January 23rd 2019
3
11
16
21
42
46
51
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R926,716 | 0Its a Rollover! |
Match 5 plus Bonus | R0.00 | 0 |
Match 5 | R4,328 | 30 |
Match 4 plus Bonus | R2,119 | 72 |
Match 4 | R131.30 | 2,053 |
Match 3 plus Bonus | R132.20 | 2,040 |
Match 3 | R25.00 | 34,454 |
Match 2 plus Bonus | R15.00 | 20,716 |
Draw Date: January 19th 2019
14
19
31
33
35
38
1
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R14,981,739 | 1 |
Match 5 plus Bonus | R0.00 | 0 |
Match 5 | R3,306 | 52 |
Match 4 plus Bonus | R2,590 | 78 |
Match 4 | R135.80 | 2,630 |
Match 3 plus Bonus | R116.50 | 3,066 |
Match 3 | R25.00 | 45,003 |
Match 2 plus Bonus | R15.00 | 33,777 |
Draw Date: January 16th 2019
8
11
12
47
50
52
42
+
Prize Breakdown
Prize Level | Prize | Winners |
---|---|---|
Match 6 | R13,754,827 | 0Its a Rollover! |
Match 5 plus Bonus | R156,468 | 1 |
Match 5 | R4,741 | 22 |
Match 4 plus Bonus | R1,903 | 68 |
Match 4 | R160.90 | 1,609 |
Match 3 plus Bonus | R128.90 | 2,009 |
Match 3 | R25.00 | 32,536 |
Match 2 plus Bonus | R15.00 | 23,801 |