Sportstake Results
Check the latest Sportstake results on this page. Whether you’ve played Sportstake 4, Sportstake 8 or Sportstake 13, you can check the soccer results for the featured matches and see the number of winners. The results for Sportstake Cricket and Sportstake Rugby are also available. Switch between the different sets of results by selecting the relevant game below.





Sportstake 13 Results
Below you can find the latest Sportstake 13 results, including the full fixture list and whether each game ended in a home win, draw, or away win. This round of Sportstake 13 fixtures opened on Thursday 30 November 2023 and closed on Sunday 3 December 2023. You can see the scores and match results from each fixture in this round, as well as the amount of prize money awarded. The top prize for correctly predicting all 13 outcomes was worth R463,264.20.
4 December 2023 - Weekend Fixture List 1735 Results
Home Team | Away Team | Date | Score | Result | |
---|---|---|---|---|---|
1 | Feyenoord | PSV Eindhoven | 4 Dec 2023 | 1 - 2 | Away Win |
2 | Lecce | Bologna | 4 Dec 2023 | 1 - 1 | Draw |
3 | RCD Mallorca | Deportivo Alaves | 4 Dec 2023 | 0 - 0 | Draw |
4 | Go Ahead Eagles | FC Twente | 4 Dec 2023 | 1 - 3 | Away Win |
5 | Nec Nijmegen | AFC Ajax | 4 Dec 2023 | 1 - 2 | Away Win |
6 | Fiorentina | Salernitana | 4 Dec 2023 | 3 - 0 | Home Win |
7 | Udinese Calcio | Hellas Verona | 4 Dec 2023 | 3 - 3 | Draw |
8 | AFC Bournemouth | Aston Villa | 4 Dec 2023 | 2 - 2 | Draw |
9 | Chelsea | Brighton & Hove Albion | 4 Dec 2023 | 3 - 2 | Home Win |
10 | Liverpool | Fulham | 4 Dec 2023 | 4 - 3 | Home Win |
11 | West Ham United | Crystal Palace | 4 Dec 2023 | 1 - 1 | Draw |
12 | Ud Almeria | Real Betis Balompie | 4 Dec 2023 | 0 - 0 | Draw |
13 | Manchester City | Tottenham Hotspur | 4 Dec 2023 | 3 - 3 | Draw |
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 13 | R154,421.40 | 3 | R463,264.20 |
Match 12 | R2,036.00 | 63 | R128,268.00 |
Match 11 | R254.10 | 673 | R171,009.30 |
Match 10 | R70.00 | 4,278 | R299,460.00 |
Totals | - | 5,017 | R1,062,001.50 |
Sportstake 8 Results
See the results from the most recent Sportstake 8 fixtures and find out how many players predicted enough correctly to win a prize. You can find the first- and second-half results from each fixture in the table below, as well as details about the prize money awarded. This round of fixtures opened on Monday 4 December 2023 and closed on Tuesday 5 December 2023, and the top prize for matching all 16 results was worth R306,000.
6 December 2023 - Midweek Fixture List 657 Results
Home Team | Away Team | Date | Score | Result | |
---|---|---|---|---|---|
1st Half | |||||
1 | Atzeneta UE | Getafe | 6 Dec 2023 | 0 - 0 | Draw |
2 | Wolverhampton Wanderers | Burnley | 6 Dec 2023 | 1 - 0 | Home Win |
3 | Bradford City | Liverpool U21 | 6 Dec 2023 | 1 - 0 | Home Win |
4 | Peterborough Utd | Arsenal U21 | 6 Dec 2023 | 2 - 0 | Home Win |
5 | Arosa Sc | Valencia | 6 Dec 2023 | 0 - 1 | Away Win |
6 | Castellon | Real Oviedo | 6 Dec 2023 | 1 - 0 | Home Win |
7 | Espanyol | Real Valladolid | 6 Dec 2023 | 2 - 0 | Home Win |
8 | Luton Town | Arsenal | 6 Dec 2023 | 1 - 2 | Away Win |
2nd Half | |||||
1 | Atzeneta UE | Getafe | 6 Dec 2023 | 1 - 2 | Away Win |
2 | Wolverhampton Wanderers | Burnley | 6 Dec 2023 | 0 - 0 | Draw |
3 | Bradford City | Liverpool U21 | 6 Dec 2023 | 3 - 0 | Home Win |
4 | Peterborough Utd | Arsenal U21 | 6 Dec 2023 | 1 - 0 | Home Win |
5 | Arosa Sc | Valencia | 6 Dec 2023 | 0 - 0 | Draw |
6 | Castellon | Real Oviedo | 6 Dec 2023 | 1 - 1 | Draw |
7 | Espanyol | Real Valladolid | 6 Dec 2023 | 1 - 1 | Draw |
8 | Luton Town | Arsenal | 6 Dec 2023 | 2 - 2 | Draw |
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 16 | R306,000.00 | 0 | R0.00 |
Match 15 | R9,650.00 | 1 | R9,650.00 |
Match 14 | R1,206.30 | 6 | R7,237.80 |
Match 13 | R365.60 | 33 | R12,064.80 |
Totals | - | 40 | R28,952.60 |
Sportstake 4 Results
The latest results from Sportstake 4 are shown below. You can view the half-time and full-time outcomes for all four matches to find out how you fared. The prize divisions are also displayed further down the page. This round of Sportstake 4 opened on Monday 4 December 2023 and closed on Wednesday 6 December 2023. The Division 1 prize for matching all eight selections was worth R840.50.
7 December 2023 - Midweek Fixture List 209 Results
Home Team | Away Team | Date | Score | Result | |
---|---|---|---|---|---|
1st Half | |||||
1 | Brighton | Brentford | 7 Dec 2023 | 1 - 1 | Draw |
2 | Crystal Palace | Bournemouth | 7 Dec 2023 | 0 - 1 | Away Win |
3 | Fulham | Forest | 7 Dec 2023 | 2 - 0 | Home Win |
4 | Sheffield | Liverpool | 7 Dec 2023 | 0 - 1 | Away Win |
2nd Half | |||||
1 | Brighton | Brentford | 7 Dec 2023 | 2 - 1 | Home Win |
2 | Crystal Palace | Bournemouth | 7 Dec 2023 | 0 - 2 | Away Win |
3 | Fulham | Forest | 7 Dec 2023 | 5 - 0 | Home Win |
4 | Sheffield | Liverpool | 7 Dec 2023 | 0 - 2 | Away Win |
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 8 | R840.50 | 1 | R840.50 |
Match 7 | R6.70 | 20 | R134.00 |
Match 6 | R1.90 | 71 | R134.90 |
Totals | - | 92 | R1,109.40 |
Sportstake Cricket Results
View the latest Sportstake Cricket results below, including the full fixture list and the outcome of each match. Find out how many players correctly predicted enough of the outcomes to win a prize. This round of Sportstake Cricket opened on Monday 27 November 2023 and closed on Friday 1 December 2023. There was a top prize of R500.
4 December 2023 - Weekend Fixture List 104 Results
Home Team | Away Team | Date | Score | Result | |
---|---|---|---|---|---|
1 | Kerala | Sikkim | 4 Dec 2023 | 84 - 3 | Away Toss Win/Home Score Win |
2 | Mumbai | Saurashtra | 4 Dec 2023 | 150 - 5 | Home Toss Win/Home Score Win |
3 | India | Australia | 4 Dec 2023 | 174 - 9 | Away Toss Win/Home Score Win |
4 | Canterbury | Auckland Aces | 4 Dec 2023 | 251 - 5 | Home Toss Win/Away Score Win |
5 | Central Stags | Wellington Firebirds | 4 Dec 2023 | 0 - 0 | Cancelled |
6 | Nothern Districts | Otago Volts | 4 Dec 2023 | 0 - 0 | Cancelled |
7 | Kerala | Puducherry | 4 Dec 2023 | 121 - 4 | Home Toss Win/Home Score Win |
8 | Mumbai | Tripura | 4 Dec 2023 | 288 - 5 | Home Toss Win/Away Score Win |
9 | Railways | Saurashtra | 4 Dec 2023 | 169 - 2 | Away Toss Win/Away Score Win |
10 | South Africa - W | Bangladesh - W | 4 Dec 2023 | 149 - 2 | Away Toss Win/Away Score Win |
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 10 | R500.00 | 0 | R0.00 |
Match 10 (Toss Results) | R1,000.00 | 0 | R0.00 |
Match 9 | R0.00 | 0 | R0.00 |
Match 8 | R0.00 | 0 | R0.00 |
Match 7 | R25.40 | 2 | R50.80 |
Totals | - | 2 | R50.80 |
Sportstake Rugby Results
The latest results from Sportstake Rugby are shown below. You can view the score and results for eacg match below to see how many results you got correct. The prize divisions are also displayed further down the page. This round of Sportstake Rugby opened on Monday 27 November 2023 and closed on Saturday 2 December 2023. The Division 1 prize for matching all ten selections was worth R0.
4 December 2023 - Weekend Fixture List 104 Results
Home Team | Away Team | Date | Score | Result | |
---|---|---|---|---|---|
1 | Bulls | Sharks | 4 Dec 2023 | 44 - 10 | Home Win |
2 | Cardiff | Scarlets | 4 Dec 2023 | 23 - 29 | Away Win |
3 | Bath | Exeter | 4 Dec 2023 | 41 - 24 | Home Win |
4 | Bears | Gloucester | 4 Dec 2023 | 51 - 26 | Home Win |
5 | Lions | Dragons | 4 Dec 2023 | 49 - 24 | Home Win |
6 | Stormers | Zebre | 4 Dec 2023 | 31 - 7 | Home Win |
7 | Ulster | Edinburgh | 4 Dec 2023 | 24 - 27 | Away Win |
8 | Saracens | Northampton | 4 Dec 2023 | 12 - 18 | Away Win |
9 | Benetton | Ospreys | 4 Dec 2023 | 18 - 13 | Home Win |
10 | Connacht | Leinster | 4 Dec 2023 | 22 - 24 | Away Win |
Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 10 | R0.00 | 0 | R0.00 |
Match 9 | R32.30 | 1 | R32.30 |
Match 8 | R21.50 | 2 | R43.00 |
Match 7 | R12.10 | 8 | R96.80 |
Totals | - | 11 | R172.10 |