Matchplay Results
Check the latest Matchplay results on this page. Whether you’ve played Matchplay 14, Matchplay 8 or Matchplay 13, you can check the results for the featured matches and see the number of winners. The results for Matchplay 14 Omnisport and Matchplay 9/14 are also available. Switch between the different sets of results by selecting the relevant game below.
Matchplay 8 Results
See the results from the most recent Matchplay 8 fixtures and find out how many players predicted enough correctly to win a prize. You can find the first- and second-half results from each fixture in the table below, as well as details about the prize money awarded. This round of fixtures opened on and closed on , and the top prize for matching all 16 results was worth R0.
2 November 2026 - Weekend Fixture List 1012 Results
| Home Team | Away Team | Date | Score | Result | |
|---|---|---|---|---|---|
| 1st Half | |||||
| 1 | Chelsea FC | Manchester United | 2 Nov 2026 | 0 - 0 | Draw |
| 2 | Levante UD | Atletico Madrid | 2 Nov 2026 | 0 - 1 | Away Win |
| 3 | Hull City | Ipswich Town | 2 Nov 2026 | 0 - 1 | Away Win |
| 4 | AC Milan | Inter Milano | 2 Nov 2026 | 3 - 1 | Home Win |
| 5 | Olympique Lyon | Angers SCO | 2 Nov 2026 | 1 - 0 | Home Win |
| 6 | Como 1907 | Venezia FC | 2 Nov 2026 | 1 - 0 | Home Win |
| 7 | Getafe CF | Sevilla FC | 2 Nov 2026 | 0 - 1 | Away Win |
| 8 | Union Berlin | 1. FC Cologne | 2 Nov 2026 | 1 - 0 | Home Win |
| 2nd Half | |||||
| 1 | Chelsea FC | Manchester United | 2 Nov 2026 | 2 - 0 | Home Win |
| 2 | Levante UD | Atletico Madrid | 2 Nov 2026 | 0 - 1 | Away Win |
| 3 | Hull City | Ipswich Town | 2 Nov 2026 | 2 - 1 | Home Win |
| 4 | AC Milan | Inter Milano | 2 Nov 2026 | 0 - 0 | Draw |
| 5 | Olympique Lyon | Angers SCO | 2 Nov 2026 | 1 - 0 | Home Win |
| 6 | Como 1907 | Venezia FC | 2 Nov 2026 | 0 - 0 | Draw |
| 7 | Getafe CF | Sevilla FC | 2 Nov 2026 | 3 - 0 | Home Win |
| 8 | Union Berlin | 1. FC Cologne | 2 Nov 2026 | 0 - 1 | Away Win |
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 16 | R0.00 | 0 | R0.00 |
| Match 15 | R0.00 | 0 | R0.00 |
| Match 14 | R10,000.00 | 0 | R0.00 |
| Match 13 | R1,500.00 | 22 | R33,000.00 |
| Totals | - | 22 | R33,000.00 |
Matchplay 13 Results
Below you can find the latest Matchplay 13 results, including the full fixture list and whether each game ended in a home win, draw, or away win. This round of Matchplay 13 fixtures opened on and closed on . You can see the scores and match results from each fixture in this round, as well as the amount of prize money awarded. The top prize for correctly predicting all 13 outcomes was worth R256,232.90.
2 November 2026 - Weekend Fixture List 2032 Results
| Home Team | Away Team | Date | Score | Result | |
|---|---|---|---|---|---|
| 1 | Norwich City | Watford Fc | 2 Nov 2026 | 3 - 2 | Home Win |
| 2 | Stoke City | Preston North End | 2 Nov 2026 | 2 - 0 | Home Win |
| 3 | Bayer Leverkusen | VfB Stuttgart | 2 Nov 2026 | 2 - 4 | Away Win |
| 4 | FC Augsburg | SC Freiburg | 2 Nov 2026 | 1 - 2 | Away Win |
| 5 | AFC Bournemouth | Leeds United | 2 Nov 2026 | 2 - 0 | Home Win |
| 6 | Brentford Fc | Nottingham Forest | 2 Nov 2026 | 2 - 0 | Home Win |
| 7 | Bayern Munich | Borussia Dortmund | 2 Nov 2026 | 2 - 2 | Draw |
| 8 | FC Barcelona | Deportivo Alaves | 2 Nov 2026 | 6 - 1 | Home Win |
| 9 | Lazio Rome | Cagliari Calcio | 2 Nov 2026 | 2 - 1 | Home Win |
| 10 | Racing Santander | Real Madrid | 2 Nov 2026 | 0 - 3 | Away Win |
| 11 | FC Groningen | Sparta Rotterdam | 2 Nov 2026 | 2 - 3 | Away Win |
| 12 | Liverpool FC | Arsenal FC | 2 Nov 2026 | 0 - 1 | Away Win |
| 13 | Juventus Turin | SSC Napoli | 2 Nov 2026 | 2 - 0 | Home Win |
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 13 | R36,604.70 | 7 | R256,232.90 |
| Match 12 | R166.80 | 269 | R44,869.20 |
| Match 11 | R21.50 | 2,781 | R59,791.50 |
| Match 10 | R7.10 | 14,608 | R103,716.80 |
| Totals | - | 17,665 | R464,610.40 |
Matchplay 14 Results
The latest results from Matchplay 14 are shown below. You can view the half-time and full-time outcomes for all four matches to find out how you fared. The prize divisions are also displayed further down the page. This round of Matchplay 14 opened on and closed on . The Division 1 prize for matching all eight selections was worth R0.
2 November 2026 - Weekend Fixture List 1034 Results
| Home Team | Away Team | Date | Score | Result | |
|---|---|---|---|---|---|
| 1st Half | |||||
| 1 | Schalke 04 | RB Leipzig | 2 Nov 2026 | 0 - 2 | Away Win |
| 2 | Werder Bremen | TSG Hoffenheim | 2 Nov 2026 | 2 - 0 | Home Win |
| 3 | Burnley FC | Portsmouth FC | 2 Nov 2026 | 0 - 0 | Draw |
| 4 | West Ham United | West Bromwich Albion | 2 Nov 2026 | 1 - 3 | Away Win |
| 2nd Half | |||||
| 1 | Motherwell Fc | St Mirren Fc | 2 Nov 2026 | 1 - 0 | Home Win |
| 2 | Manchester City | Brighton & Hove Albion | 2 Nov 2026 | 0 - 1 | Away Win |
| 3 | Tottenham Hotspur | Crystal Palace | 2 Nov 2026 | 2 - 0 | Home Win |
| 4 | Real Betis Seville | Malaga Cf | 2 Nov 2026 | 2 - 1 | Home Win |
| 5 | Estac Troyes | Le Mans FC | 2 Nov 2026 | 2 - 0 | Home Win |
| 6 | Ajax Amsterdam | Az Alkmaar | 2 Nov 2026 | 1 - 0 | Home Win |
| 7 | Sc Telstar | FC Utrecht | 2 Nov 2026 | 4 - 2 | Home Win |
| 8 | Excelsior Rotterdam | FC Twente Enschede | 2 Nov 2026 | 0 - 9 | Away Win |
| 9 | Wolfsberger AC | Sk Sturm Graz | 2 Nov 2026 | 1 - 1 | Draw |
| 10 | Athletic Bilbao | Real Sociedad San Sebastian | 2 Nov 2026 | 2 - 1 | Home Win |
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 14 | R0.00 | 0 | R0.00 |
| Match 13 | R0.00 | 0 | R0.00 |
| Match 12 | R4,407.60 | 2 | R8,815.20 |
| Match 11 | R263.70 | 39 | R10,284.30 |
| Totals | - | 41 | R19,099.50 |
Matchplay 14 Omnisports Results
View the latest Matchplay 14 Omnisports results below, including the full fixture list and the outcome of each match. Find out how many players correctly predicted enough of the outcomes to win a prize. This round of Matchplay 14 Omnisports opened on and closed on . There was a top prize of R0.
2 November 2026 - Weekend Fixture List 1022 Results
| Home Team | Away Team | Date | Score | Result | |
|---|---|---|---|---|---|
| 1 | Chelsea | Man Utd | 2 Nov 2026 | 2 - 0 | Cancelled |
| 2 | Levante | Atletico Madrid | 2 Nov 2026 | 0 - 2 | Cancelled |
| 3 | Man City | Brighton | 2 Nov 2026 | 0 - 1 | Cancelled |
| 4 | Bayern | Dortmund | 2 Nov 2026 | 2 - 2 | Cancelled |
| 5 | Ajax | Az | 2 Nov 2026 | 1 - 0 | Cancelled |
| 6 | Cambuur | Ga Eagles | 2 Nov 2026 | 4 - 0 | Cancelled |
| 7 | Barcelona | Alaves | 2 Nov 2026 | 6 - 1 | Cancelled |
| 8 | Aston Villa | Fulham | 2 Nov 2026 | 1 - 1 | Cancelled |
| 9 | Namibia | Ireland | 2 Nov 2026 | 131 - 129 | Cancelled |
| 10 | Racing Club | Real Madrid | 2 Nov 2026 | 0 - 3 | Cancelled |
| 11 | Paris | AS Monaco | 2 Nov 2026 | 3 - 1 | Cancelled |
| 12 | Liverpool | Arsenal | 2 Nov 2026 | 0 - 1 | Cancelled |
| 13 | Lecce | Genoa | 2 Nov 2026 | 1 - 2 | Cancelled |
| 14 | Juventus | Napoli | 2 Nov 2026 | 2 - 0 | Cancelled |
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 14 | R0.00 | 0 | R0.00 |
| Match 13 | R4,164.60 | 1 | R4,164.60 |
| Match 12 | R378.60 | 11 | R4,164.60 |
| Match 11 | R53.60 | 97 | R5,199.20 |
| Totals | - | 109 | R13,528.40 |
Matchplay 9/14 Results
The latest results from Matchplay 9/14 are shown below. You can view the score and results for eacg match below to see how many results you got correct. The prize divisions are also displayed further down the page. This round of Matchplay 9/14 opened on and closed on . The Division 1 prize for matching all ten selections was worth R2,868.90.
2 November 2026 - Weekend Fixture List 1034 Results
| Home Team | Away Team | Date | Score | Result | |
|---|---|---|---|---|---|
| 1 | Schalke 04 | RB Leipzig | 2 Nov 2026 | 0 - 2 | Away Win |
| 2 | Werder Bremen | TSG Hoffenheim | 2 Nov 2026 | 2 - 0 | Home Win |
| 3 | Burnley FC | Portsmouth FC | 2 Nov 2026 | 0 - 0 | Draw |
| 4 | West Ham United | West Bromwich Albion | 2 Nov 2026 | 1 - 3 | Away Win |
| 5 | Motherwell Fc | St Mirren Fc | 2 Nov 2026 | 1 - 0 | Home Win |
| 6 | Manchester City | Brighton & Hove Albion | 2 Nov 2026 | 0 - 1 | Away Win |
| 7 | Tottenham Hotspur | Crystal Palace | 2 Nov 2026 | 2 - 0 | Home Win |
| 8 | Real Betis Seville | Malaga Cf | 2 Nov 2026 | 2 - 1 | Home Win |
| 9 | Estac Troyes | Le Mans FC | 2 Nov 2026 | 2 - 0 | Home Win |
| 10 | Ajax Amsterdam | Az Alkmaar | 2 Nov 2026 | 1 - 0 | Home Win |
| 11 | Sc Telstar | FC Utrecht | 2 Nov 2026 | 4 - 2 | Home Win |
| 12 | Excelsior Rotterdam | FC Twente Enschede | 2 Nov 2026 | 0 - 9 | Away Win |
| 13 | Wolfsberger AC | Sk Sturm Graz | 2 Nov 2026 | 1 - 1 | Draw |
| 14 | Athletic Bilbao | Real Sociedad San Sebastian | 2 Nov 2026 | 2 - 1 | Home Win |
| Division | Prize Amount | Winners | Total Prize Fund |
|---|---|---|---|
| Match 9 | R956.30 | 3 | R2,868.90 |
| Match 8 | R150.90 | 19 | R2,867.10 |
| Totals | - | 22 | R5,736.00 |