Lotto Plus 2 Results
See the results for the latest Lotto Plus 2 draws and find out if you have won a prize. The winning numbers for the most recent draw are added here soon after it has taken place, with additional information available, including which prizes were on offer and how many players won a prize in each division.
Today's Lotto Plus 2 Result
Today’s Lotto Plus 2 draw will be held at 20:56. The results will be added here straight after to show the winning numbers and the prizes won. Until today’s draw takes place, you can see the result from the most recent draw, which occurred on Saturday:
R9,856,928.72
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R9,856,928.72 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R139,236.20 | 1 | R139,236.20 |
Div 3 - Match 5 | R2,442.80 | 38 | R92,826.40 |
Div 4 - Match 4 plus Bonus | R1,238.40 | 93 | R115,171.20 |
Div 5 - Match 4 | R120.10 | 1,918 | R230,351.80 |
Div 6 - Match 3 plus Bonus | R105.70 | 2,180 | R230,426.00 |
Div 7 - Match 3 | R25.00 | 35,791 | R894,775.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 22,730 | R340,950.00 |
Total Sales: R5,909,380 | - | 62,751 | R2,043,736.60 |
Lotto Plus 2 Results History
View the Lotto Plus 2 results history below. Select the 'Show Lotto Plus 2 Winners' button to see additional details about each draw, including how many people won a prize in each division and whether there was a jackpot winner. Select 'View previous Lotto Plus 2 results' to see an archive of results for every draw since the game began in 2017.
16 April 2025
Draw: 2533
R8,945,877.28
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R8,945,877.28 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R3,293.70 | 35 | R115,279.50 |
Div 4 - Match 4 plus Bonus | R1,441.10 | 94 | R135,463.40 |
Div 5 - Match 4 | R121.80 | 1,967 | R239,580.60 |
Div 6 - Match 3 plus Bonus | R95.80 | 2,499 | R239,404.20 |
Div 7 - Match 3 | R25.00 | 36,484 | R912,100.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 25,718 | R385,770.00 |
Total Sales: R5,700,955 | - | 66,797 | R2,027,597.70 |
12 April 2025
Draw: 2532
R8,122,995.30
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R8,122,995.30 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R4,183.30 | 33 | R138,048.90 |
Div 4 - Match 4 plus Bonus | R1,707.60 | 95 | R162,222.00 |
Div 5 - Match 4 | R143.60 | 1,997 | R286,769.20 |
Div 6 - Match 3 plus Bonus | R99.80 | 2,874 | R286,825.20 |
Div 7 - Match 3 | R25.00 | 37,691 | R942,275.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 30,263 | R453,945.00 |
Total Sales: R6,510,910 | - | 72,953 | R2,270,085.30 |
9 April 2025
Draw: 2531
R7,137,600.75
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R7,137,600.75 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R140,100.70 | 1 | R140,100.70 |
Div 3 - Match 5 | R3,113.40 | 30 | R93,402.00 |
Div 4 - Match 4 plus Bonus | R1,782.90 | 65 | R115,888.50 |
Div 5 - Match 4 | R153.10 | 1,514 | R231,793.40 |
Div 6 - Match 3 plus Bonus | R111.00 | 2,088 | R231,768.00 |
Div 7 - Match 3 | R25.00 | 30,701 | R767,525.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 23,230 | R348,450.00 |
Total Sales: R5,691,228 | - | 57,629 | R1,928,927.60 |
5 April 2025
Draw: 2530
R6,220,892.21
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R6,220,892.21 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R0.00 | 0 | R0.00 |
Div 3 - Match 5 | R5,000.90 | 31 | R155,027.90 |
Div 4 - Match 4 plus Bonus | R2,093.90 | 87 | R182,169.30 |
Div 5 - Match 4 | R181.20 | 1,777 | R321,992.40 |
Div 6 - Match 3 plus Bonus | R122.50 | 2,629 | R322,052.50 |
Div 7 - Match 3 | R25.00 | 35,669 | R891,725.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 29,563 | R443,445.00 |
Total Sales: R6,846,195 | - | 69,756 | R2,316,412.10 |
2 April 2025
Draw: 2529
R5,114,290.64
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R5,114,290.64 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R140,803.40 | 1 | R140,803.40 |
Div 3 - Match 5 | R3,236.90 | 29 | R93,870.10 |
Div 4 - Match 4 plus Bonus | R1,764.70 | 66 | R116,470.20 |
Div 5 - Match 4 | R138.90 | 1,677 | R232,935.30 |
Div 6 - Match 3 plus Bonus | R94.30 | 2,470 | R232,921.00 |
Div 7 - Match 3 | R25.00 | 33,088 | R827,200.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 27,253 | R408,795.00 |
Total Sales: R5,948,615 | - | 64,584 | R2,052,995.00 |
29 March 2025
Draw: 2528
R4,192,985.01
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 - Match 6 | R4,192,985.01 | Rollover 0 | R0.00 |
Div 2 - Match 5 plus Bonus | R79,943.10 | 2 | R159,886.20 |
Div 3 - Match 5 | R3,135.00 | 34 | R106,590.00 |
Div 4 - Match 4 plus Bonus | R1,674.00 | 79 | R132,246.00 |
Div 5 - Match 4 | R143.30 | 1,846 | R264,531.80 |
Div 6 - Match 3 plus Bonus | R112.30 | 2,355 | R264,466.50 |
Div 7 - Match 3 | R25.00 | 34,444 | R861,100.00 |
Div 8 - Match 2 plus Bonus | R15.00 | 26,220 | R393,300.00 |
Total Sales: R6,456,610 | - | 64,980 | R2,182,120.50 |