PowerBall Results

Find the latest PowerBall results on this page straight after the draws have taken place on Tuesdays and Fridays at 21:00. You can see how many players won a prize and the value of all the prizes paid out. Check your numbers now to find out if you have a winning ticket.

Today's PowerBall Result

There is no PowerBall draw scheduled for today. The next one takes place at 21:00 on Friday and the results will be added below straight after. Until then you can see the winning numbers and prize breakdown from the previous draw:

Tuesday, 26 March 2024 Draw Number: 1496
11
15
35
41
45
12
Jackpot for this draw:
R107,026,435.69

Display Balls in Drawn Order View PowerBall Plus Results Hide PowerBall Winners 03-26
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R107,026,435.69 Rollover 0 R0.00
Div 2 - Match 5 R319,620.10 2 R639,240.20
Div 3 - Match 4 plus Powerball R12,509.20 32 R400,294.40
Div 4 - Match 4 R1,040.80 652 R678,601.60
Div 5 - Match 3 plus Powerball R492.20 1,559 R767,339.80
Div 6 - Match 3 R21.90 29,216 R639,830.40
Div 7 - Match 2 plus Powerball R21.50 22,335 R480,202.50
Div 8 - Match 1 plus Powerball R15.00 119,096 R1,786,440.00
Div 9 - Match 0 plus Powerball R10.00 200,299 R2,002,990.00
Total Sales: R33,554,575 - 373,191 R7,394,938.90

PowerBall Results History

You can view the PowerBall results history below. Select the 'Show PowerBall Winners' button to see the payouts from that draw, or hit the ‘View previous PowerBall results’ button at the bottom of the page to see the winning numbers from older draws. Head over to the PowerBall Plus Results page to see the payouts from that extra draw.

22
Friday,
22 March 2024

Draw: 1495
9
10
36
43
44
7
Jackpot for this draw:
R98,314,787.10
Display Balls in Drawn Order Show PowerBall Winners 03-22
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R98,314,787.10 Rollover 0 R0.00
Div 2 - Match 5 R134,283.00 4 R537,132.00
Div 3 - Match 4 plus Powerball R10,511.00 32 R336,352.00
Div 4 - Match 4 R1,088.30 524 R570,269.20
Div 5 - Match 3 plus Powerball R507.70 1,270 R644,779.00
Div 6 - Match 3 R22.80 23,495 R535,686.00
Div 7 - Match 2 plus Powerball R20.00 20,198 R403,960.00
Div 8 - Match 1 plus Powerball R15.00 111,425 R1,671,375.00
Div 9 - Match 0 plus Powerball R10.00 185,880 R1,858,800.00
Total Sales: R28,915,705 - 342,828 R6,558,353.20
19
Tuesday,
19 March 2024

Draw: 1494
7
15
19
26
36
15
Jackpot for this draw:
R90,994,682.37
Display Balls in Drawn Order Show PowerBall Winners 03-19
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R90,994,682.37 Rollover 0 R0.00
Div 2 - Match 5 R171,084.40 3 R513,253.20
Div 3 - Match 4 plus Powerball R7,304.60 44 R321,402.40
Div 4 - Match 4 R818.20 666 R544,921.20
Div 5 - Match 3 plus Powerball R429.90 1,433 R616,046.70
Div 6 - Match 3 R18.70 27,494 R514,137.80
Div 7 - Match 2 plus Powerball R20.10 19,155 R385,015.50
Div 8 - Match 1 plus Powerball R15.00 94,622 R1,419,330.00
Div 9 - Match 0 plus Powerball R10.00 147,476 R1,474,760.00
Total Sales: R26,632,005 - 290,893 R5,788,866.80
15
Friday,
15 March 2024

Draw: 1493
4
9
20
22
33
20
Jackpot for this draw:
R84,000,000
Display Balls in Drawn Order Show PowerBall Winners 03-15
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R84,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R532,481.60 1 R532,481.60
Div 3 - Match 4 plus Powerball R10,104.30 33 R333,441.90
Div 4 - Match 4 R880.50 642 R565,281.00
Div 5 - Match 3 plus Powerball R450.20 1,420 R639,284.00
Div 6 - Match 3 R19.80 26,827 R531,174.60
Div 7 - Match 2 plus Powerball R19.70 20,311 R400,126.70
Div 8 - Match 1 plus Powerball R15.00 102,167 R1,532,505.00
Div 9 - Match 0 plus Powerball R10.00 159,609 R1,596,090.00
Total Sales: R27,892,410 - 311,010 R6,130,384.80
12
Tuesday,
12 March 2024

Draw: 1492
2
18
21
47
48
9
Jackpot for this draw:
R76,043,795.46
Display Balls in Drawn Order Show PowerBall Winners 03-12
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R76,043,795.46 Rollover 0 R0.00
Div 2 - Match 5 R443,479.50 1 R443,479.50
Div 3 - Match 4 plus Powerball R21,362.30 13 R277,709.90
Div 4 - Match 4 R1,333.90 353 R470,866.70
Div 5 - Match 3 plus Powerball R555.00 959 R532,245.00
Div 6 - Match 3 R24.30 18,250 R443,475.00
Div 7 - Match 2 plus Powerball R22.60 14,798 R334,434.80
Div 8 - Match 1 plus Powerball R15.00 82,909 R1,243,635.00
Div 9 - Match 0 plus Powerball R10.00 140,904 R1,409,040.00
Total Sales: R23,328,245 - 258,187 R5,154,885.90
8
Friday,
8 March 2024

Draw: 1491
7
18
19
27
28
14
Jackpot for this draw:
R70,000,000
Display Balls in Drawn Order Show PowerBall Winners 03-08
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R70,000,000.00 Rollover 0 R0.00
Div 2 - Match 5 R161,446.10 3 R484,338.30
Div 3 - Match 4 plus Powerball R12,131.80 25 R303,295.00
Div 4 - Match 4 R798.40 644 R514,169.60
Div 5 - Match 3 plus Powerball R407.50 1,427 R581,502.50
Div 6 - Match 3 R17.60 27,502 R484,035.20
Div 7 - Match 2 plus Powerball R18.30 19,838 R363,035.40
Div 8 - Match 1 plus Powerball R15.00 94,309 R1,414,635.00
Div 9 - Match 0 plus Powerball R10.00 139,870 R1,398,700.00
Total Sales: R25,303,085 - 283,618 R5,543,711.00
5
Tuesday,
5 March 2024

Draw: 1490
2
4
23
27
31
4
Jackpot for this draw:
R61,306,555.96
Display Balls in Drawn Order Show PowerBall Winners 03-05
Prize Division Prize Amount Winners Total Prize Fund
Div 1 - Match 5 plus Powerball R61,306,555.96 Rollover 0 R0.00
Div 2 - Match 5 R462,204.60 1 R462,204.60
Div 3 - Match 4 plus Powerball R12,584.10 23 R289,434.30
Div 4 - Match 4 R995.30 493 R490,682.90
Div 5 - Match 3 plus Powerball R488.80 1,135 R554,788.00
Div 6 - Match 3 R20.90 22,179 R463,541.10
Div 7 - Match 2 plus Powerball R21.70 15,995 R347,091.50
Div 8 - Match 1 plus Powerball R15.00 81,764 R1,226,460.00
Div 9 - Match 0 plus Powerball R10.00 129,771 R1,297,710.00
Total Sales: R23,812,180 - 251,361 R5,131,912.40



US Powerball Logo Jackpot Alert!

Next Jackpot

R17.73 Billion
Pick Your Numbers
×